City of London Settlements
Some names selected from City of London Settlements St Botolph Aldgate 1742 to 1868 This is a very partial abstract and some of the individuals may not be Jewish. For further details on this excellent resource and information on how to purchase the CD, see
http://www.wsfhs.org/cds.htm
If you find a name that interests you, don’t forget to return to the main SynagogueScribes database of London Ashkenazi pre-1837 Jewish records (births, marriages, deaths, burials) using the search on the top right to look for matching Synagogue records
| Reference | Family Name | First Name | Year | Date | |
|---|---|---|---|---|---|
| 1 | Abraham | Solomon | 1861 | 5 Oct 1861 | More |
| 2 | Abraham | Lyon | 1817 | 14 Jun 1817 | More |
| 3 | Abrahams | Marks | 1860 | 23 Apr 1860 | More |
| 4 | Abrahams | Rebecca | 1860 | 23 Apr 1860 | More |
| 5 | Abrahams | Anna | 1860 | 23 Apr 1860 | More |
| 6 | Abrahams | Solomon | 1864 | 6 Jun 1864 | More |
| 7 | Abrahams | Benjamin | 1865 | 4 Aug 1865 | More |
| 8 | Abrahams | Avey | 1819 | 13 Nov 1819 | More |
| 9 | Abrahams | Leon | 1819 | 13 Nov 1819 | More |
| 10 | Abrahams | Leon | 1819 | 13 Nov 1819 | More |
| 11 | Abrahams | Reuben | 1842 | 29 Jan 1842 | More |
| 12 | Abrahams | Abraham | 1842 | 29 Jan 1842 | More |
| 13 | Abrahams | Abraham | 1842 | 29 Jan 1842 | More |
| 14 | Abrahams (mn) | Rebecca | 1842 | 29 Jan 1842 | More |
| 15 | Abrahams (mn) | Catherine | 1865 | 4 Aug 1865 | More |
| 16 | Abrahams (mn) nee Goldsmith | Esther | 1820 | 26 Jan 1820 | More |
| 17 | Abrahams (mn) nee Raymas? | Esther | 1860 | 23 Apr 1860 | More |
| 18 | Baby | Jesse | 1856 | 18 Sep 1856 | More |
| 19 | Baby | Jesse | 1856 | 18 Sep 1856 | More |
| 20 | Baby (mn) | Sarah | 1856 | 18 Sep 1856 | More |
| 21 | Barnett | Henry | 1861 | 19 Jul 1861 | More |
| 22 | Barnett (mn) | Rachel | 1861 | 19 Jul 1861 | More |
| 23 | Benjamin | Henry | 1862 | 9 Oct 1862 | More |
| 24 | Benjamin | Coleman | 1862 | 9 Oct 1862 | More |
| 25 | Benjamin | Mordecai | 1823 | 24 Oct 1823 | More |
| 26 | Benjamin | Isaac | 1823 | 24 Oct 1823 | More |
| 27 | Benjamin | Hannah | 1855 | 20 Nov 1855 | More |
| 28 | Benjamin | Benjamin | 1855 | 20 Nov 1855 | More |
| 29 | Benjamin (mn) | Rosetta | 1855 | 20 Nov 1855 | More |
| 30 | Benjamin (mn) | Martha | 1862 | 9 Oct 1862 | More |
| 31 | Benjamin (mn) | Mary Ann | 1862 | 9 Oct 1862 | More |
| 32 | Benjamin (mn) | Sarah | 1823 | 24 Oct 1823 | More |
| 33 | Benjamin (mn) | Frances | 1823 | 24 Oct 1823 | More |
| 34 | Bensusan | david | 1865 | 4 Aug 1865 | More |
| 35 | Bensusan | Benjamin | 1865 | 4 Aug 1865 | More |
| 36 | Bensusan (mn) nee Abrahams | Flora | 1865 | 4 Aug 1865 | More |
| 37 | Bensusan (mn?) (nee Abrahams?) | Flora | 1865 | 24 Nov 1865 | More |
| 38 | Carpue / Cargue | Him Berzely | 1821 | 5 Sep 1821 | More |
| 39 | Carpue / Cargue | Rachel | 1821 | 5 Sep 1821 | More |
| 40 | Carpue / Cargue | John | 1821 | 5 Sep 1821 | More |
| 41 | Carpue / Cargue | Hannah | 1821 | 5 Sep 1821 | More |
| 42 | Carpue / Cargue | Henry | 1821 | 5 Sep 1821 | More |
| 43 | Carpue / Cargue (mn) | Esther | 1821 | 5 Sep 1821 | More |
| 44 | Cohen | Abraham | 1863 | 7 Aug 1863 | More |
| 45 | Cohen | Nancy | 1863 | 7 Aug 1863 | More |
| 46 | Cohen | Morris | 1863 | 7 Aug 1863 | More |
| 47 | Cohen | Samuel | 1863 | 7 Aug 1863 | More |
| 48 | Cohen | Michael | 1863 | 7 Aug 1863 | More |
| 49 | Cohen | Henry | 1842 | 11 Apr 1842 | More |
| 50 | Cohen | Clara | 1842 | 11 Apr 1842 | More |
| 51 | Cohen (mn) | Elizabeth | 1863 | 7 Aug 1863 | More |
| 52 | Cohen (mn) Prev Reubens | Elizabeth | 1842 | 11 Apr 1842 | More |
| 53 | Collins | Henry | 1863 | 28 Aug 1863 | More |
| 54 | Collins | Sarah | 1863 | 28 Aug 1863 | More |
| 55 | Collins | Esther | 1863 | 28 Aug 1863 | More |
| 56 | Collins | Morris | 1863 | 28 Aug 1863 | More |
| 57 | Collins | Jacob | 1863 | 28 Aug 1863 | More |
| 58 | Collins (mn) | Rosa | 1863 | 28 Aug 1863 | More |
| 59 | Conn | Harris | 1863 | 12 May 1863 | More |
| 60 | Conn | Casper | 1863 | 12 May 1863 | More |
| 61 | Conn (mn) | Leah | 1863 | 12 May 1863 | More |
| 62 | Crabb (mn) nee Jacobs | Sarah | 1864 | 15 Jun 1864 | More |
| 63 | DaCosta | Domingo | 1806 | 6 Nov 1806 | More |
| 64 | Davis | Eleanor | 1817 | 3 Jan 1817 | More |
| 65 | Davis | Samuel | 1817 | 3 Jan 1817 | More |
| 66 | Davis | Samuel | 1841 | 6 May 1841 | More |
| 67 | Davis | Fanny | 1842 | 3 May 1842 | More |
| 68 | Davis | Hart | 1842 | 3 May 1842 | More |
| 69 | Davis | Joseph | 1842 | 3 May 1842 | More |
| 70 | Davis | Catherine | 1842 | 3 May 1842 | More |
| 71 | Davis | Hyman | 1842 | 3 May 1842 | More |
| 72 | Davis | Jane | 1842 | 3 May 1842 | More |
| 73 | Davis | Jane | 1844 | 19 Mar 1844 | More |
| 74 | Davis | David | 1838 | 21 May 1838 | More |
| 75 | Davis | Liman | 1838 | 21 May 1838 | More |
| 76 | Davis (mn) | Ann | 1841 | 6 May 1841 | More |
| 77 | Elias | Samuel | 1842 | 9 Aug 1842 | More |
| 78 | Ellis | Henry | 1828 | 7 May 1828 | More |
| 79 | Ellis (mn) | Elizabeth | 1828 | 7 May 1828 | More |
| 80 | Emanuel | Dinah | 1856 | 28 Mar 1856 | More |
| 81 | Emanuel | Joel | 1856 | 28 Mar 1856 | More |
| 82 | Emanuel (mn) | Amelia | 1856 | 28 Mar 1856 | More |
| 83 | Fearon | Mary Ann | 1840 | 19 Mar 1840 | More |
| 84 | Fearon | John | 1840 | 19 Mar 1840 | More |
| 85 | Fearon | Lawrence | 1840 | 19 Mar 1840 | More |
| 86 | Fearon (mn) | Mary Ann | 1840 | 19 Mar 1840 | More |
| 87 | Garcia | Sarah | 1861 | 16 Nov 1861 | More |
| 88 | Garcia | Esther | 1862 | 28 Apr 1862 | More |
| 89 | Garcia | Susanna | 1862 | 28 Apr 1862 | More |
| 90 | Garcia | Abraham | 1862 | 28 Apr 1862 | More |
| 91 | Garcia | Philip | 1862 | 28 Apr 1862 | More |
| 92 | Garcia | Abraham | 1862 | 28 Apr 1862 | More |
| 93 | Garcia (mn) | Sarah | 1862 | 28 Apr 1862 | More |
| 94 | Goldsmith | Rachel | 1820 | 26 Jan 1820 | More |
| 95 | Goldsmith | Rachel Rosa | 1838 | 25 May 1838 | More |
| 96 | Goldsmith (mn) | Sarah | 1820 | 26 Jan 1820 | More |
| 97 | Green | Silver | 1864 | 19 Jan 1864 | More |
| 98 | Green | Joseph | 1864 | 19 Jan 1864 | More |
| 99 | Green (mn) | Sarah | 1864 | 19 Jan 1864 | More |
| 100 | Harris | Joseph | 1862 | 1 Mar 1862 | More |
| 101 | Harris | Samuel | 1862 | 1 Mar 1862 | More |
| 102 | Harris | Joseph | 1862 | 1 Mar 1862 | More |
| 103 | Harris | Simon | 1862 | 1 Mar 1862 | More |
| 104 | Harris | Julia | 1862 | 1 Mar 1862 | More |
| 105 | Harris | Henry | 1862 | 4 Apr 1862 | More |
| 106 | Harris | Maria | 1861 | 22 Feb 1861 | More |
| 107 | Harris | Samuel | 1861 | 22 Feb 1861 | More |
| 108 | Harris (mn) | Sarah | 1861 | 22 Feb 1861 | More |
| 109 | Harris (mn) | Catherine | 1862 | 1 Mar 1862 | More |
| 110 | Harris (mn) | Hannah | 1862 | 4 Apr 1862 | More |
| 111 | Harris (mn) nee Sanders? | Phoebe | 1862 | 1 Mar 1862 | More |
| 112 | Hart | George | 1831 | 5 Nov 1831 | More |
| 113 | Hart | Aaron | 1861 | 12 Jul 1861 | More |
| 114 | Hart | Henry | 1861 | 12 Jul 1861 | More |
| 115 | Hart | Esther | 1861 | 12 Jul 1861 | More |
| 116 | Hart | Ezekiel | 1861 | 12 Jul 1861 | More |
| 117 | Hart | Benjamin | 1861 | 12 Jul 1861 | More |
| 118 | Hart | Sarah | 1861 | 12 Jul 1861 | More |
| 119 | Hart | Henry | 1861 | 12 Jul 1861 | More |
| 120 | Hart | Hannah | 1816 | 8 Mar 1816 | More |
| 121 | Hart (mn) | Rachel | 1831 | 5 Nov 1831 | More |
| 122 | Hart (mn) | Sarah | 1861 | 12 Jul 1861 | More |
| 123 | Hart (mn) nee Abrahams | Sarah | 1861 | 12 Jul 1861 | More |
| 124 | Hyams | Alexander | 1855 | 4 Dec 1855 | More |
| 125 | Hyams | Leah | 1855 | 4 Dec 1855 | More |
| 126 | Hyams | Rosetta | 1855 | 4 Dec 1855 | More |
| 127 | Hyams | Hyam | 1855 | 4 Dec 1855 | More |
| 128 | Hyams | Catherine | 1855 | 4 Dec 1855 | More |
| 129 | Hyams | Michael | 1855 | 4 Dec 1855 | More |
| 130 | Hyams | Nancy | 1855 | 4 Dec 1855 | More |
| 131 | Hyams | Joseph | 1855 | 4 Dec 1855 | More |
| 132 | Hyams (mn) | Esther | 1855 | 4 Dec 1855 | More |
| 133 | Hyman | Wolf | 1842 | 29 Jan 1842 | More |
| 134 | Hyman | Hyman | 1842 | 29 Jan 1842 | More |
| 135 | Hyman | Joel | 1842 | 29 Jan 1842 | More |
| 136 | Hyman | Maurics | 1842 | 29 Jan 1842 | More |
| 137 | Hyman (mn) | Deborah Miriam | 1842 | 29 Jan 1842 | More |
| 138 | Israel | Mordecai | 1826 | 5 Apr 1826 | More |
| 139 | Israel (mn) | Rachel | 1826 | 5 Apr 1826 | More |
| 140 | Jacobs | Phene | 1859 | 11 Jan 1859 | More |
| 141 | Jacobs | Henry | 1859 | 7 Nov 1859 | More |
| 142 | Jacobs | Fanny | 1859 | 7 Nov 1859 | More |
| 143 | Jacobs | Henry | 1859 | 7 Nov 1859 | More |
| 144 | Jacobs | Rachel | 1861 | 5 Oct 1861 | More |
| 145 | Jacobs | Barnett | 1861 | 5 Oct 1861 | More |
| 146 | Jacobs | Ralph | 1862 | 3 Nov 1862 | More |
| 147 | Jacobs | Mary | 1864 | 15 Jun 1864 | More |
| 148 | Jacobs | Joseph | 1864 | 15 Jun 1864 | More |
| 149 | Jacobs | Harry | 1864 | 15 Jun 1864 | More |
| 150 | Jacobs | Phineas | 1864 | 15 Jun 1864 | More |
| 151 | Jacobs | Godfrey | 1864 | 15 Jun 1864 | More |
| 152 | Jacobs | Rosetta | 1864 | 15 Jun 1864 | More |
| 153 | Jacobs | Samuel | 1818 | 18 Apr 1818 | More |
| 154 | Jacobs | Joseph | 1827 | 13 Jul 1827 | More |
| 155 | Jacobs | Hannah | 1827 | 13 Jul 1827 | More |
| 156 | Jacobs | Hannah | 1828 | 4 Jan 1828 | More |
| 157 | Jacobs | Leon | 1828 | 4 Jan 1828 | More |
| 158 | Jacobs | Mary Ann | 1841 | 27 May 1841 | More |
| 159 | Jacobs | John | 1841 | 27 May 1841 | More |
| 160 | Jacobs | Reuben | 1843 | 7 Jun 1843 | More |
| 161 | Jacobs | Betsy | 1843 | 7 Jun 1843 | More |
| 162 | Jacobs | Lazarus | 1843 | 7 Jun 1843 | More |
| 163 | Jacobs | Abraham | 1843 | 7 Jun 1843 | More |
| 164 | Jacobs | Moses | 1844 | 5 Mar 1844 | More |
| 165 | Jacobs | Jane | 1844 | 5 Mar 1844 | More |
| 166 | Jacobs | Elizabeth | 1844 | 5 Mar 1844 | More |
| 167 | Jacobs | David | 1844 | 5 Mar 1844 | More |
| 168 | Jacobs | Henry | 1844 | 5 Mar 1844 | More |
| 169 | Jacobs | Maria | 1844 | 5 Mar 1844 | More |
| 170 | Jacobs | Isabella | 1844 | 5 Mar 1844 | More |
| 171 | Jacobs (mn) | Sarah | 1859 | 11 Jan 1859 | More |
| 172 | Jacobs (mn) | Sophia | 1861 | 5 Oct 1861 | More |
| 173 | Jacobs (mn) | Frances | 1818 | 18 Apr 1818 | More |
| 174 | Jacobs (mn) | Mary | 1827 | 13 Jul 1827 | More |
| 175 | Jacobs (mn) | Fanny | 1843 | 7 Jun 1843 | More |
| 176 | Jacobs (mn) | Hannah | 1844 | 5 Mar 1844 | More |
| 177 | Jacobs (mn) nee Simmons | Sarah | 1859 | 7 Nov 1859 | More |
| 178 | Jassel | Henry | 1863 | 20 Oct 1863 | More |
| 179 | Jassel | Amelia | 1863 | 20 Oct 1863 | More |
| 180 | Jassel | Anna | 1863 | 20 Oct 1863 | More |
| 181 | Jassel | Moses | 1863 | 20 Oct 1863 | More |
| 182 | Jassel (mn) | Phoebe | 1863 | 20 Oct 1863 | More |
| 183 | Jones | Abraham | 1765 | 28 Dec 1765 | More |
| 184 | Jones | Mary | 1765 | 28 Dec 1765 | More |
| 185 | Jones | Jane | 1765 | 28 Dec 1765 | More |
| 186 | Jones (mn) | Sarah | 1806 | 6 Nov 1806 | More |
| 187 | Jones? | (Child) | 1806 | 6 Nov 1806 | More |
| 188 | Joseph | Lewis | 1863 | 15 Jun 1863 | More |
| 189 | Joseph | Rachel | 1863 | 15 Jun 1863 | More |
| 190 | Joseph | Emanuel | 1863 | 15 Jun 1863 | More |
| 191 | Joseph | Sarah | 1863 | 15 Jun 1863 | More |
| 192 | Joseph | Ann | 1863 | 15 Jun 1863 | More |
| 193 | Joseph | Joseph | 1863 | 15 Jun 1863 | More |
| 194 | Joseph (mn) | Elizabeth | 1863 | 15 Jun 1863 | More |
| 195 | Kagell | Charles | 1817 | 29 Jan 1817 | More |
| 196 | Kagell | Charles | 1817 | 29 Jan 1817 | More |
| 197 | Kagell (mn) | Ann | 1817 | 29 Jan 1817 | More |
| 198 | King | Mary | 1826 | 17 May 1826 | More |
| 199 | Lemon | Ephraim | 1863 | 24 Nov 1863 | More |
| 200 | Levy | Mary | 1858 | 22 Nov 1858 | More |
| 201 | Levy | Samuel | 1858 | 24 Nov 1858 | More |
| 202 | Levy | Nathan | 1859 | 28 Dec 1859 | More |
| 203 | Levy | Simon | 1859 | 28 Dec 1859 | More |
| 204 | Levy | Sarah | 1859 | 28 Dec 1859 | More |
| 205 | Levy | Aaron | 1861 | 10 Dec 1861 | More |
| 206 | Levy | Lewis | 1840 | 4 Nov 1840 | More |
| 207 | Levy (mn) | Leah | 1858 | 24 Nov 1858 | More |
| 208 | Levy (mn) | Rachel | 1859 | 28 Dec 1859 | More |
| 209 | Levy (mn) | Rachel | 1861 | 10 Dec 1861 | More |
| 210 | Lewis | John | 1856 | 28 Mar 1856 | More |
| 211 | Lewis | Hyam | 1843 | 5 Jan 1843 | More |
| 212 | Lewis | Samuel | 1843 | 5 Jan 1843 | More |
| 213 | Lewis (mn) | Caroline | 1856 | 28 Mar 1856 | More |
| 214 | Lewis (mn) | Susan | 1843 | 5 Jan 1843 | More |
| 215 | Lipman (mn) nee Levy | Frances | 1858 | 24 Nov 1858 | More |
| 216 | Marks | Philip | 1858 | 29 Oct 1858 | More |
| 217 | Marks | Priscilla | 1858 | 29 Oct 1858 | More |
| 218 | Marks | Elizabeth | 1858 | 29 Oct 1858 | More |
| 219 | Marks | Esther | 1858 | 29 Oct 1858 | More |
| 220 | Marks | Rose | 1858 | 29 Oct 1858 | More |
| 221 | Marks | Woolf | 1860 | 27 Jan 1860 | More |
| 222 | Marks | Aaron | 1860 | 27 Jan 1860 | More |
| 223 | Marks | Joshua | 1860 | 27 Jan 1860 | More |
| 224 | Marks | Clara | 1860 | 27 Jan 1860 | More |
| 225 | Marks | Henry | 1860 | 27 Jan 1860 | More |
| 226 | Marks | Hannah | 1860 | 27 Jan 1860 | More |
| 227 | Marks | Woolf | 1860 | 27 Jan 1860 | More |
| 228 | Marks | Elizabeth | 1860 | 27 Jan 1860 | More |
| 229 | Marks | Ham | 1861 | 18 Nov 1861 | More |
| 230 | Marks | Lewis | 1861 | 18 Nov 1861 | More |
| 231 | Marks (mn) | Julia | 1858 | 29 Oct 1858 | More |
| 232 | Marks (mn) | Mary | 1860 | 27 Jan 1860 | More |
| 233 | Marks (mn) | Ann | 1861 | 18 Nov 1861 | More |
| 234 | Michaels | Samuel | 1861 | 10 Apr 1861 | More |
| 235 | Michaels | Raphael | 1861 | 10 Apr 1861 | More |
| 236 | Michaels (mn) | Rosetta | 1861 | 10 Apr 1861 | More |
| 237 | Minden | Emanuel | 1861 | 25 Oct 1861 | More |
| 238 | Minden (mn) | Sarah | 1861 | 25 Oct 1861 | More |
| 239 | Mitchell | Michael | 1827 | 4 Jun 1827 | More |
| 240 | Mitchell (mn) | Elizabeth | 1827 | 4 Jun 1827 | More |
| 241 | Moses | John | 1776 | 20 Nov 1776 | More |
| 242 | Moses | John | 1777 | . 31 Jan 1777 | More |
| 243 | Moses | Mary | 1777 | 7 Jun 1777. | More |
| 244 | Moses (mn) | Mary | 1776 | 20 Nov 1776 | More |
| 245 | Mosley | Sarah | 1860 | 7 Jan 1860 | More |
| 246 | Mosley | William | 1860 | 7 Jan 1860 | More |
| 247 | Mosley (mn) | Charlotte | 1860 | 7 Jan 1860 | More |
| 248 | Moss | Elizabeth | 1855 | 28 Jun 1855 | More |
| 249 | Moss | Sarah | 1815 | 15 Jul 1815 | More |
| 250 | Moss | Ann | 1841 | 24 Aug 1841 | More |
| 251 | Moss | Ann Jacoobs | 1841 | 24 Aug 1841 | More |
| 252 | Moss | George | 1841 | 24 Aug 1841 | More |
| 253 | Myers | Henry | 1808 | 5 Jan 1808 | More |
| 254 | Myers | Phoebe | 1808 | 5 Jan 1808 | More |
| 255 | Myers | Michael | 1856 | 25 Nov 1856 | More |
| 256 | Myers | Isaac | 1856 | 25 Nov 1856 | More |
| 257 | Myers | Esther | 1856 | 25 Nov 1856 | More |
| 258 | Myers | Woolf | 1859 | 17 Nov 1859 | More |
| 259 | Myers (mn) | Frances | 1808 | 5 Jan 1808 | More |
| 260 | Myers (mn) | Rachel | 1856 | 25 Nov 1856 | More |
| 261 | Nathan | Simon | 1786 | 3 Feb 1786 | More |
| 262 | Nathan | Phoebe | 1860 | 6 Feb 1860 | More |
| 263 | Neumagen (aka Martin) | Mordecai | 1846 | 20 Jul 1846 | More |
| 264 | Neumagen (aka Martin) | Deborah | 1846 | 20 Jul 1846 | More |
| 265 | Neumagen (aka Martin) | Jeanette | 1846 | 20 Jul 1846 | More |
| 266 | Neumagen (aka Martin) | Louis | 1846 | 20 Jul 1846 | More |
| 267 | Neumagen (aka Martin) | Matilda | 1846 | 20 Jul 1846 | More |
| 268 | Neumagen (mn) (aka Martin) | Caroline otherwise Keliah | 1846 | 20 Jul 1846 | More |
| 269 | Noah | Solomon | 1865 | 26 Oct 1865 | More |
| 270 | Noah (mn) | Abigail | 1865 | 26 Oct 1865 | More |
| 271 | Norton | Rebecca | 1864 | 7 Mar 1864 | More |
| 272 | Phillips | Priscilla | 1859 | 18 Nov 1859 | More |
| 273 | Plastow (mn) | Esther | 1857 | 25 Nov 1857 | More |
| 274 | Polack | Gabriel | 1858 | 30 Oct 1858 | More |
| 275 | Polack | Moss | 1858 | 30 Oct 1858 | More |
| 276 | Polack | Moses | 1858 | 30 Oct 1858 | More |
| 277 | Polack (mn) | Elizabeth | 1858 | 30 Oct 1858 | More |
| 278 | Polack (mn) | Jane | 1858 | 30 Oct 1858 | More |
| 279 | Poldan | Mary | 1827 | Nov 1827 | More |
| 280 | Proops | Israel | 1865 | 4 Aug 1865 | More |
| 281 | Proops (mn) | Deborah | 1865 | 4 Aug 1865 | More |
| 282 | Raymas | David | 1860 | 1 May 1860 | More |
| 283 | Raymas (mn) | Esther | 1860 | 1 May 1860 | More |
| 284 | Reubens | ? | 1842 | 11 Apr 1842 | More |
| 285 | Reubens | Grace | 1842 | 11 Apr 1842 | More |
| 286 | Reubens | Isaac | 1842 | 11 Apr 1842 | More |
| 287 | Reubens | Rebecca | 1842 | 11 Apr 1842 | More |
| 288 | Rosenthal | Sarah | 1860 | 30 Jun 1860 | More |
| 289 | Rosenthal | Judah | 1860 | 30 Jun 1860 | More |
| 290 | Samplenski | Isaac | 1863 | 8 Dec 1863 | More |
| 291 | Samplenski | Esther | 1863 | 8 Dec 1863 | More |
| 292 | Samplenski (mn) | Hannah | 1863 | 8 Dec 1863 | More |
| 293 | Samuel | Levi | 1789 | 9 Apr 1789 | More |
| 294 | Samuel | Hannah | 1789 | 27 May 1789 | More |
| 295 | Samuel | Mark | 1856 | 27 Nov 1856 | More |
| 296 | Samuel | Rosetta | 1856 | 27 Nov 1856 | More |
| 297 | Samuel | Sarah | 1856 | 27 Nov 1856 | More |
| 298 | Samuel | Moss | 1856 | 27 Nov 1856 | More |
| 299 | Samuel | Joseph | 1856 | 27 Nov 1856 | More |
| 300 | Samuel | Moses | 1856 | 27 Nov 1856 | More |
| 301 | Samuel | David | 1827 | 4 Apr 1827 | More |
| 302 | Samuel (mn) | Hannah | 1789 | 9 Apr 1789 | More |
| 303 | Samuel (mn) | Hannah | 1856 | 27 Nov 1856 | More |
| 304 | Samuel (mn) | Sarah | 1856 | 27 Nov 1856 | More |
| 305 | Samuels | Francis (Frances?) | 1859 | 20 Oct 1859 | More |
| 306 | Samuels | Esther | 1859 | 20 Oct 1859 | More |
| 307 | Sanders | Phoebe | 1862 | 1 Mar 1862 | More |
| 308 | Shane | Miriam | 1861 | 25 Oct 1861 | More |
| 309 | Shane | Sarah | 1861 | 25 Oct 1861 | More |
| 310 | Shane | Isaac | 1861 | 25 Oct 1861 | More |
| 311 | Shane | Rosina | 1861 | 25 Oct 1861 | More |
| 312 | Shane | Rebecca | 1861 | 26 Oct 1861 | More |
| 313 | Shane (mn) nee Minden | Rebecca | 1861 | 25 Oct 1861 | More |
| 314 | Simmons | Bloomah | 1828 | 5 Mat 1828 | More |
| 315 | Simmons | David | 1828 | 5 Mat 1828 | More |
| 316 | Simmons | Jeanette | 1828 | 5 Mat 1828 | More |
| 317 | Simmons | Ann | 1828 | 5 Mat 1828 | More |
| 318 | Simmons | Letitia | 1828 | 5 Mat 1828 | More |
| 319 | Simmons | George | 1828 | 5 Mat 1828 | More |
| 320 | Simmons (mn) | Elizabeth | 1859 | 7 Nov 1859 | More |
| 321 | Solomon | Sarah | 1791 | 19 Feb 1791 | More |
| 322 | Solomon | Elizabeth | 1820 | 8 Aug 1820 | More |
| 323 | Solomon (mn?) | Sarah | 1791 | 19 Feb 1791 | More |
| 324 | Solomon? | John | 1791 | 19 Feb 1791 | More |
| 325 | Solomons | Rose | 1856 | 21 Oct 1856 | More |
| 326 | Solomons | Zodick | 1856 | 21 Oct 1856 | More |
| 327 | Solomons (aka Smith) | Samuel (aka John) | 1818 | 3 Nov 1818 | More |
| 328 | Solomons (aka Smith) (mn) | Sarah | 1818 | 3 Nov 1818 | More |
| 329 | Solomons (aka Smith) (mn) | Martha | 1818 | 3 Nov 1818 | More |
| 330 | Welfar | Jacob | 1786 | 19 Dec 1786 | More |
| 331 | Wood | Joseph | 1865 | 4 Aug 1865 | More |
| 332 | Wood | Abraham | 1865 | 4 Aug 1865 | More |
| 333 | Wood | Lawrence | 1865 | 4 Aug 1865 | More |
| 334 | Wood | Louisa | 1865 | 4 Aug 1865 | More |
| 335 | Wood (mn) nee Proops | Elizabeth | 1865 | 4 Aug 1865 | More |
| 336 | Zachariah | Hyam | 1789 | Jan 1789 | More |
| 337 | Zachariah | George | 1789 | Jan 1789 | More |
| 338 | Zachariah | Elizabeth | 1789 | Jan 1789 | More |
| 339 | Zachariah | Henry | 1789 | Jan 1789 | More |
| 340 | Zachariah | Ann | 1789 | Jan 1789 | More |
| 341 | Zachariah | Sarah | 1789 | Jan 1789 | More |
| 342 | Zachariah (mn) | Elizabeth | 1789 | Jan 1789 | More |


