Hull Aliens
Hull Alien registration certificates 1793 to 1815 available from Moving Here.org.uk
| Reference | Family Name | First Name | Date | |
|---|---|---|---|---|
| 1 | COHEN | Callman (or Salliman) Benj. | 1799 [Nov 18] | More |
| 2 | RAVICK | Elijah | 1799 [Nov 25] | More |
| 3 | ALEXANDER | Sampson | 1798 [Oct 10] | More |
| 4 | ISRAEL | Solomon | 1798 [Oct 10] | More |
| 5 | LAZARUS | Levy | 1798 [Oct 10] | More |
| 6 | JOSEPH | Levy | 1798 [Oct 10] | More |
| 7 | JONES (or JONAS) | Moses | 1798 [Oct 10] | More |
| 8 | VOGEL | Lewin | 1799 [Feb 28] | More |
| 9 | Van WYNGAARD (AKA WOSMAN) | 1799 [Jul 6] | More | |
| 10 | LEVI | Solomon | 1799 [16 Aug] | More |
| 11 | NEUSTADT | David Simon | 1800 [Feb 27] | More |
| 12 | JACOBSON | Solomon | 1800 [Feb 27] | More |
| 13 | HEYMAN | Henry | 1800 [May 10] | More |
| 14 | LEVY | Moses | 1800 [May 21] | More |
| 15 | LEVY | Betsy | 1800 [May 21] | More |
| 16 | LEVY | Rachel | 1800 [May 21] | More |
| 17 | LEVY | Phoebe | 1800 [May 21] | More |
| 18 | LEVY | Mordechai | 1800 [Jun 21] | More |
| 19 | SCHO(A)MBERGER | Daniel Frederick | 1800 [Jul 17] | More |
| 20 | ALEXANDER | Sampson | 1800 [Jul 22] | More |
| 21 | WARKENSTEIN | L. H | 1800 [Aug 2] | More |
| 22 | LEVY | 1800 [Aug 15] | More | |
| 23 | AARONS [?] | Sampson | 1800 [Aug 15] | More |
| 24 | EMANUEL | Lazarus | 1800 [Aug 20] | More |
| 25 | RAPPERSBERG | 1800 [Aug 22] | More | |
| 26 | LANKRIAN | 1800 [Aug 22] | More | |
| 27 | BECKER | Benjamin | 1800 [Sep 17] | More |
| 28 | SOLOMONS | Wolf | 1806 [May 23] | More |
| 29 | S? | Lazarus | 1806 [May 23] | More |
| 30 | LEWALD | Abraham | 1806 [May 23] | More |
| 31 | MEYERS | Valentine Gottleib | 1809 [Aug 14] | More |
| 32 | SAMUEL(S) | Mendel | 1809 [Sep 6] | More |
| 33 | SAMUEL(S) | Itzig | 1809 [Sep 6] | More |
| 34 | MORITZ | David Abraham | 1810 [Aug 16] | More |
| 35 | SAMUEL(S) | Abraham | 1810 [Jun 26] | More |
| 36 | GABRIEL | L | 1810 [Aug 7] | More |
| 37 | WARBURG | Jacob Simon | 1810 [Aug 10] | More |
| 38 | SOLOMON | Joseph | 1810 [Aug 16] | More |
| 39 | FLATOW | C. F | 1810 [Nov 13] | More |
| 40 | MOSES | Jacob | 1810 [May 19] | More |
| 41 | GERSON | G. H | 1811 [Mar 24] | More |
| 42 | MYERS | Rachel | 1814 [May 10] | More |
| 43 | MYERS | Rebecca | 1814 [May 10] | More |
| 44 | LIPMANN | Hersch | 1814 [May 20] | More |
| 45 | ISAAC | Bernard | 1815 [Jul 16] | More |


