City of London Wills
Some names selected from ‘Diocese of London Consistory Court Wills index’ – London Generations, London Metropolitan Archives this work was catalogued by volunteers at LMA between 2001 – 2007 This is a very partial abstract and some of the individuals may not be Jewish. For further information on this excellent resource visit
http://www.cityoflondon.gov.uk/Corporation/LGNL_Services/Leisure_and_culture/Records_and_archives/
If you find a name that interests you, don’t forget to return to the main SynagogueScribes database of London Ashkenazi pre-1837 Jewish records (births, marriages, deaths, burials) using the search on the top right to look for matching Synagogue records.
| Reference | Family Name | First Name | Month | Year | |
|---|---|---|---|---|---|
| 1 | Abrahams | Emanuel | Jun | 1829 | More |
| 2 | Abrahams, | Alice | Apr | 1852 | More |
| 3 | Alexander | Alexander | Mar | 1808 | More |
| 4 | Ancell | Jeremiah | Apr | 1793 | More |
| 5 | Ancell, | Elizabeth | Nov | 1799 | More |
| 6 | Angel | Abraham | Jul | 1766 | More |
| 7 | Angell | Ann | Mar | 1780 | More |
| 8 | Angell | Betty | Sep | 1813 | More |
| 9 | Angell | Joseph | Jul | 1807 | More |
| 10 | Angell | Richard | Aug | 1803 | More |
| 11 | Barnet | Barnet | Aug | 1810 | More |
| 12 | Barnett | Ann | Jul | 1838 | More |
| 13 | Barnett | Elizabeth | Dec | 1826 | More |
| 14 | Barnett | Isaac | Mar | 1855 | More |
| 15 | Cohen | Jacob | Dec | 1847 | More |
| 16 | Cohen | Jane | Nov | 1842 | More |
| 17 | Cohen | Joseph | May | 1824 | More |
| 18 | Cohen | Levy | Feb | 1820 | More |
| 19 | Cohen | Phoebe | May | 1819 | More |
| 20 | Cohen | Wolf | Sep | 1842 | More |
| 21 | Cohen | Wolf | Jan | 1837 | More |
| 22 | Cohen | Wolf Benjamin | Nov | 1853 | More |
| 23 | Da Costa | Benjamin Gomes | Jul | 1818 | More |
| 24 | Da Costa | Hananel Mendes | Jun | 1834 | More |
| 25 | Da Costa | Jacob Rodrigues | Nov | 1855 | More |
| 26 | Daniel | Benjamin Joseph | Feb | 1844 | More |
| 27 | Daniel | Elizabeth | Dec | 1808 | More |
| 28 | Daniel | Hannah | Jun | 1778 | More |
| 29 | Daniel, | Jacob | Sep | 1811 | More |
| 30 | Davis | Levi | Oct | 1826 | More |
| 31 | Davis | Moses | Oct | 1809 | More |
| 32 | De Meza | Sara Van Abram de Isaac | Sep | 1815 | More |
| 33 | Ephraim | Susannah | Jan | 1825 | More |
| 34 | Gabriel | Hannah | May | 1823 | More |
| 35 | Gershon | Elizabeth | Oct | 1853 | More |
| 36 | Hart | Benjamin | Dec | 1852 | More |
| 37 | Hart | Henry | Aug | 1855 | More |
| 38 | Isaac | Hyman | Mar | 1824 | More |
| 39 | Isaacs | Abraham | Feb | 1817 | More |
| 40 | Isaacs | Isaac | Sep | 1817 | More |
| 41 | Isaacs | Isaac | Sep | 1837 | More |
| 42 | Isaacs | Isaac | Jul | 1818 | More |
| 43 | Isaacs | Julia | Jan | 1817 | More |
| 44 | Isaacs | Moses | Nov | 1821 | More |
| 45 | Isaacs | Samuel | Jul | 1838 | More |
| 46 | Isaacs | Simeon | Dec | 1805 | More |
| 47 | Isaacs | Simeon | Sep | 1812 | More |
| 48 | Isaacs | Solomon | Aug | 1854 | More |
| 49 | Isaacs | Solomon | Oct | 1829 | More |
| 50 | Israel | Ann | May | 1848 | More |
| 51 | Israel | Jacob | Aug | 1808 | More |
| 52 | Israel | Moses | Dec | 1831 | More |
| 53 | Jacobs | Eliza | Apr | 1828 | More |
| 54 | Jacobs | Hyam | Jun | 1829 | More |
| 55 | Jacobs | Jacob | Dec | 1789 | More |
| 56 | Jewel | Joseph | Mar | 1845 | More |
| 57 | Jewell | Charlotte | Feb | 1854 | More |
| 58 | Joseph | Judah | Nov | 1815 | More |
| 59 | Joseph | Lyon | May | 1815 | More |
| 60 | Kesner | Joseph | Feb | 1820 | More |
| 61 | Lazarus | Harris | Sep | 1834 | More |
| 62 | Lazarus | Henry | Jul | 1810 | More |
| 63 | Lazarus | Jacob | Jul | 1805 | More |
| 64 | Lazarus | Kitty | Oct | 1808 | More |
| 65 | Lazarus | Mary | May | 1839 | More |
| 66 | Lazarus | Moses | Jan | 1813 | More |
| 67 | Lazarus | Moses | Mar | 1815 | More |
| 68 | Lazarus | Sarah | Aug | 1837 | More |
| 69 | Lazarus | Simon | Mar | 1815 | More |
| 70 | Mendes | Moses | Jan | 1837 | More |
| 71 | Mendez | Sarah | Feb | 1768 | More |
| 72 | Mendham | Samuel | Feb | 1828 | More |
| 73 | Mendoza | Isaac | Oct | 1841 | More |
| 74 | Messiah | Moses | Apr | 1838 | More |
| 75 | Moses | Isaac | Jun | 1817 | More |
| 76 | Moses | Jacob | Mar | 1813 | More |
| 77 | Moses | Myer | May | 1811 | More |
| 78 | Moses | Rachael | Jan | 1824 | More |
| 79 | Moss | Benjamin | Jul | 1838 | More |
| 80 | Moss | Moses | Dec | 1809 | More |
| 81 | Moss | Joseph | Apr | 1792 | More |
| 82 | Oppenheim | Moses | Feb | 1840 | More |
| 83 | Pereira | Benjamin | Nov | 1828 | More |
| 84 | Pereira | Elizabeth Ann | Nov | 1857 | More |
| 85 | Pereira | Rachael | Jan | 1826 | More |
| 86 | Phillips | Barnett | Aug | 1833 | More |
| 87 | Phillips | Benjamin | Jul | 1823 | More |
| 88 | Phillips | Benjamin | Jul | 1843 | More |
| 89 | Phillips | Benjamin | Aug | 1803 | More |
| 90 | Phillips | Lazarus | Aug | 1828 | More |
| 91 | Phillips | Samuel | Jan | 1830 | More |
| 92 | Pyke | Lyon | Apr | 1830 | More |
| 93 | Raphael | Susannah | May | 1818 | More |
| 94 | Salomon | Ester | Feb | 1821 | More |
| 95 | Salomons | Anne | Oct | 1820 | More |
| 96 | Samuel | Hannah | Feb | 1826 | More |
| 97 | Wagg | Zipporah | Mar | 1825 | More |
| 98 | Wantmaker | Rebecca | Apr | 1826 | More |
| 99 | Wolfe | Benjamin | Nov | 1830 | More |
| 100 | Wolfe | Emanuel | Jul | 1803 | More |
| 101 | Wolfe | Joseph | Nov | 1819 | More |


