Tax 1693 – 1694
How far back can you trace your English roots?
We abstracted the following names from the records of the Four Shillings in the Pound 1693 to 1694 tax, raised by Parliament to fund King William’s European warfare. We do not guarantee that we have identified every listed Jewish person and may have included some who were not: this applies in particular to names of Spanish and Italian origin. For further information see http://www.british-history.ac.uk/source.aspx?pubid=26
Unfortunately we have no records in the SynagogueScribes main database for this very early post-readmission period.
| Database ID | Family Name | First Name | Year | |
|---|---|---|---|---|
| 1 | ABENDANO | Reco [?] | 1693-4 | More |
| 2 | ABINDANO (sic) | Sarah | 1693-4 | More |
| 3 | ABRAHAM | ?? | 1693-4 | More |
| 4 | ABRAHAM | Samuel | 1693-4 | More |
| 5 | ABRAHAM | Isaac | 1693-4 | More |
| 6 | AINDANO | Isaac | 1693-4 | More |
| 7 | ALDER | Samuel | 1693-4 | More |
| 8 | ALEXANDER | Michael | 1693-4 | More |
| 9 | ALLERE | Joseph | 1693-4 | More |
| 10 | ARIES | Jacob | 1693-4 | More |
| 11 | ARON | ?? | 1693-4 | More |
| 12 | ARON | Elizabeth | 1693-4 | More |
| 13 | ASSER | Nathaniel | 1693-4 | More |
| 14 | AVELLO | Samuel | 1693-4 | More |
| 15 | AVELLO | David | 1693-4 | More |
| 16 | BARBONELL | David | 1693-4 | More |
| 17 | BARNARD | Daniel | 1693-4 | More |
| 18 | BARNETT | Lewis | 1693-4 | More |
| 19 | BARROW | Widow | 1693-4 | More |
| 20 | BARROW | Moses | 1693-4 | More |
| 21 | BASSANO | Nouell | 1693-4 | More |
| 22 | BENANO | Jacob | 1693-4 | More |
| 23 | BENDICKS | (Widow) | 1693-4 | More |
| 24 | BENDON | Francis | 1693-4 | More |
| 25 | BENDON | (Widow) | 1693-4 | More |
| 26 | BENEERE | Widow | 1693-4 | More |
| 27 | BENSON | Benjamin | 1693-4 | More |
| 28 | BIGREE | Isaac | 1693-4 | More |
| 29 | BOLEN | Isaac | 1693-4 | More |
| 30 | BONAFREAR | Isaac | 1693-4 | More |
| 31 | BONDEN | Alexander | 1693-4 | More |
| 32 | BONELL | Jacob | 1693-4 | More |
| 33 | BRISTO | (Widow) | 1693-4 | More |
| 34 | BRISTOE | Jacob | 1693-4 | More |
| 35 | BURTON | Thomas | 1693-4 | More |
| 36 | CAPADOCIA | Jacob | 1693-4 | More |
| 37 | CASHERIS | Samuel | 1693-4 | More |
| 38 | CASRIES | Moses | 1693-4 | More |
| 39 | CASTRO | Lawrence | 1693-4 | More |
| 40 | CASTRY | Francis | 1693-4 | More |
| 41 | CHAPMEN | Isaac | 1693-4 | More |
| 42 | CONTINE | Israell | 1693-4 | More |
| 43 | CONTONE | Moses | 1693-4 | More |
| 44 | CONTRIS | Jacob | 1693-4 | More |
| 45 | CORDIS | Widow | 1693-4 | More |
| 46 | CORREA | Anthony | 1693-4 | More |
| 47 | CORTENIA | Perrea | 1693-4 | More |
| 48 | COSSTE | Widow | 1693-4 | More |
| 49 | COTEINA | Mr. | 1693-4 | More |
| 50 | CRABB | Isaac | 1693-4 | More |
| 51 | DACOSTA | Joseph Nunes | 1693-4 | More |
| 52 | DACOSTA | John Mans | 1693-4 | More |
| 53 | DANIELL | Bundy | 1693-4 | More |
| 54 | DAVID | Symon | 1693-4 | More |
| 55 | DECASTO ALVARA | Isaac | 1693-4 | More |
| 56 | DECOSTA | Alvario | 1693-4 | More |
| 57 | DECOSTA | Anthony | 1693-4 | More |
| 58 | DECOSTOE | Joseph | 1693-4 | More |
| 59 | DELALEARS | Jacob | 1693-4 | More |
| 60 | DELALEARS | Isaac | 1693-4 | More |
| 61 | DELUCONES | Isaac | 1693-4 | More |
| 62 | DEMETRIUS | Widow | 1693-4 | More |
| 63 | DENNIS | Samuel | 1693-4 | More |
| 64 | DEPASS | David | 1693-4 | More |
| 65 | DEPASS | Jacob | 1693-4 | More |
| 66 | DEPINIA | Abraham | 1693-4 | More |
| 67 | DEPNEU | Elias | 1693-4 | More |
| 68 | DEPREE | Isaac | 1693-4 | More |
| 69 | DESARVADO | Joseph | 1693-4 | More |
| 70 | DESAY | Jacob | 1693-4 | More |
| 71 | DESILVER | Widow | 1693-4 | More |
| 72 | DESOPAR | Abraham | 1693-4 | More |
| 73 | DEVALL | Joshua | 1693-4 | More |
| 74 | DORMEDO | Aron | 1693-4 | More |
| 75 | ELLIS | Abraham | 1693-4 | More |
| 76 | ELOND | Solomon | 1693-4 | More |
| 77 | EMILEE | John | 1693-4 | More |
| 78 | FARDINANDO | Emanuel | 1693-4 | More |
| 79 | FARLOWE | Eleazar | 1693-4 | More |
| 80 | FARNANDO | Nuno | 1693-4 | More |
| 81 | FARRO | John | 1693-4 | More |
| 82 | FARRON | Nathaniel | 1693-4 | More |
| 83 | FARROW | David | 1693-4 | More |
| 84 | FEEDUNKE | Jacob | 1693-4 | More |
| 85 | FEIST | Felix | 1693-4 | More |
| 86 | FOY | Isaac | 1693-4 | More |
| 87 | FRANCIA | Symon | 1693-4 | More |
| 88 | FRANCIA | Francis | 1693-4 | More |
| 89 | FRANCIA | Moses | 1693-4 | More |
| 90 | FRANCIS | Widow | 1693-4 | More |
| 91 | FRANCK | John | 1693-4 | More |
| 92 | FRANCKES | Abred | 1693-4 | More |
| 93 | FRANCOE | Benjamin | 1693-4 | More |
| 94 | FROMANTEE | Mordechai | 1693-4 | More |
| 95 | FYGOE | ?? | 1693-4 | More |
| 96 | GABRIELL | Samuel | 1693-4 | More |
| 97 | GAERNON | Sampson | 1693-4 | More |
| 98 | GARLEN | Widow | 1693-4 | More |
| 99 | GARNOSOE | Samuel | 1693-4 | More |
| 100 | GEANTE | Samuell | 1693-4 | More |
| 101 | GIDDION | Samson | 1693-4 | More |
| 102 | GISBITZKY | Bartholomew | 1693-4 | More |
| 103 | GOBAY | Jacob | 1693-4 | More |
| 104 | GOMASERA | Anthony | 1693-4 | More |
| 105 | GOMESERA | Phene | 1693-4 | More |
| 106 | GREW | Samuell | 1693-4 | More |
| 107 | GRINIVIN | Gabriel | 1693-4 | More |
| 108 | HARRIS | Widow | 1693-4 | More |
| 109 | HARRIS | Abraham | 1693-4 | More |
| 110 | HART | Josiah | 1693-4 | More |
| 111 | HART | Sarah | 1693-4 | More |
| 112 | HART | Samuel | 1693-4 | More |
| 113 | HART | Manassa | 1693-4 | More |
| 114 | HART | Samuel | 1693-4 | More |
| 115 | HART | Joseph | 1693-4 | More |
| 116 | HART | Mr | 1693-4 | More |
| 117 | HART | Benjamin | 1693-4 | More |
| 118 | HENRICAS | Isaac | 1693-4 | More |
| 119 | HENRICOE | Peter | 1693-4 | More |
| 120 | HENRICUS | Joseph | 1693-4 | More |
| 121 | HENRICUS SOARE | Abraham | 1693-4 | More |
| 122 | HENRIQUEZ | Peter | 1693-4 | More |
| 123 | HESSTER | Benjamin | 1693-4 | More |
| 124 | HIAM | Mr. | 1693-4 | More |
| 125 | HILBART | Samuel | 1693-4 | More |
| 126 | HOLLANDER | Jacob | 1693-4 | More |
| 127 | HUSS | Raphael | 1693-4 | More |
| 128 | HYAM | Bedingfield | 1693-4 | More |
| 129 | IESSRON | David | 1693-4 | More |
| 130 | ISAAC | Sarah | 1693-4 | More |
| 131 | ISRAELL | Abraham | 1693-4 | More |
| 132 | ISRAELL | Isaac | 1693-4 | More |
| 133 | ISRAELL | Moses | 1693-4 | More |
| 134 | JACOB | John | 1693-4 | More |
| 135 | JACOB | Paul | 1693-4 | More |
| 136 | JACOBS | Moses (on behalf of) | 1693-4 | More |
| 137 | JACOBS | Joseph | 1693-4 | More |
| 138 | JACOBS | David | 1693-4 | More |
| 139 | JACOBS | Hester | 1693-4 | More |
| 140 | JACOBS | John | 1693-4 | More |
| 141 | JACOBS | Henry | 1693-4 | More |
| 142 | JACOBS | Henry | 1693-4 | More |
| 143 | JASON | Benjamin | 1693-4 | More |
| 144 | JEW | (Widow) | 1693-4 | More |
| 145 | JEWELL | Widow | 1693-4 | More |
| 146 | JISHAN | Zacharian (Dr.) | 1693-4 | More |
| 147 | JOELL | Daniell | 1693-4 | More |
| 148 | JUE | Thomas | 1693-4 | More |
| 149 | KEESER | Jacob | 1693-4 | More |
| 150 | LACES | Isaac | 1693-4 | More |
| 151 | LAMONTHE | Hesster (Widow) | 1693-4 | More |
| 152 | LAMSON | Levy | 1693-4 | More |
| 153 | LAND | Joell | 1693-4 | More |
| 154 | LEBRAND | Abraham | 1693-4 | More |
| 155 | LEITHILNER | Abraham (Mr) | 1693-4 | More |
| 156 | LETTO | (Widow) | 1693-4 | More |
| 157 | LEUIS | Benjamin | 1693-4 | More |
| 158 | LEUIS | Michaell | 1693-4 | More |
| 159 | LEVENEE | Abraham | 1693-4 | More |
| 160 | LEVIE | Isaac | 1693-4 | More |
| 161 | LEVIE | Edward | 1693-4 | More |
| 162 | LEVIN | Sarah (Widow) | 1693-4 | More |
| 163 | LEVINZE | Esq. | 1693-4 | More |
| 164 | LEVY | John | 1693-4 | More |
| 165 | LINDO | Isaac | 1693-4 | More |
| 166 | LOBBEE | Newell | 1693-4 | More |
| 167 | LOPIS | Avon (Aaron?) | 1693-4 | More |
| 168 | LOPIS | Meleado | 1693-4 | More |
| 169 | LORD | Mannases | 1693-4 | More |
| 170 | LUCANO | Samuel | 1693-4 | More |
| 171 | LYON | Abraham | 1693-4 | More |
| 172 | LYON | Rachell | 1693-4 | More |
| 173 | LYON | Elizabeth | 1693-4 | More |
| 174 | LYON | Hannah | 1693-4 | More |
| 175 | MALEER | Daniel | 1693-4 | More |
| 176 | MARCADOE | Rachell | 1693-4 | More |
| 177 | MARCADOE | Abraham | 1693-4 | More |
| 178 | MARGRETTS | Isaac | 1693-4 | More |
| 179 | MARHOOD | Jacob | 1693-4 | More |
| 180 | MARKES | Zachariah | 1693-4 | More |
| 181 | MARKES | Sarah (Widow) | 1693-4 | More |
| 182 | MARTINES | Isaac | BARNARD | More |
| 183 | MASSIAS | Jacob | 1693-4 | More |
| 184 | MATTOOE | Francis | 1693-4 | More |
| 185 | MEERES | Rachel | 1693-4 | More |
| 186 | MEERES | ?? | 1693-4 | More |
| 187 | MEERES | Abraham | 1693-4 | More |
| 188 | MENDAUS | Jacob | 1693-4 | More |
| 189 | MENDOS | Jacob | 1693-4 | More |
| 190 | MENDS | Jacob | 1693-4 | More |
| 191 | MESSON | Samuell | 1693-4 | More |
| 192 | MINTZ | (Mr) | 1693-4 | More |
| 193 | MINTZ | (Mr) | 1693-4 | More |
| 194 | MOCATO | Widow | 1693-4 | More |
| 195 | MOCATO | Emanuel | 1693-4 | More |
| 196 | MONDUS | Manasses | 1693-4 | More |
| 197 | MOSE | Aaron | 1693-4 | More |
| 198 | MOSES | (Mr) | 1693-4 | More |
| 199 | MUMMA | Abraham | 1693-4 | More |
| 200 | MYERS | Mathew | 1693-4 | More |
| 201 | NAUARON | Sabatha | 1693-4 | More |
| 202 | NAVARRO | Emmanuel | 1693-4 | More |
| 203 | NEWNES | Moses | 1693-4 | More |
| 204 | NEWNIS | Benjamin | 1693-4 | More |
| 205 | NORTON | Abraham | 1693-4 | More |
| 206 | NOVARO | Jacob | 1693-4 | More |
| 207 | NUNES | Moses | 1693-4 | More |
| 208 | PANTALINI | Joseph | 1693-4 | More |
| 209 | PARGE | Abraham | 1693-4 | More |
| 210 | PASEE | Eleazar | 1693-4 | More |
| 211 | PEERES | Widow | 1693-4 | More |
| 212 | PEMENTO | ?? | 1693-4 | More |
| 213 | PENSOE | David | 1693-4 | More |
| 214 | PERRERA | Edmund | 1693-4 | More |
| 215 | PERRO | Abraham | 1693-4 | More |
| 216 | PHILLIPS | Samuel | 1693-4 | More |
| 217 | POLANDER | Jacob | 1693-4 | More |
| 218 | PORTALUE | Isaac | 1693-4 | More |
| 219 | RAMMS | Isaac | 1693-4 | More |
| 220 | RATAM | Sarah | 1693-4 | More |
| 221 | ROBLIS | Widow | 1693-4 | More |
| 222 | RODEMANTO | David | 1693-4 | More |
| 223 | RODRIGUE | Simon | 1693-4 | More |
| 224 | RODRIGUE | Alphonsoe | 1693-4 | More |
| 225 | ROSER | Gabriel | 1693-4 | More |
| 226 | SABIN | Joshua (Mr) | 1693-4 | More |
| 227 | SALLADINE | (Widow) | 1693-4 | More |
| 228 | SARAFATTY | Mathias | 1693-4 | More |
| 229 | SARASATTEE | Joseph | 1693-4 | More |
| 230 | SEAGRE | John | 1693-4 | More |
| 231 | SHAMEE | Daniell | 1693-4 | More |
| 232 | SHERACOE | (Widow) | 1693-4 | More |
| 233 | SIMCO | Mr. | 1693-4 | More |
| 234 | SORACOE | Moses | 1693-4 | More |
| 235 | SURREERE | Isaac | 1693-4 | More |
| 236 | SUZANS | Benjamin | 1693-4 | More |
| 237 | TALLIS | Isaac | 1693-4 | More |
| 238 | TESTASS | Aron | 1693-4 | More |
| 239 | TOPIN | Widow | 1693-4 | More |
| 240 | VALENTIA | Isaac | 1693-4 | More |
| 241 | VANDERVELDE | Abraham | 1693-4 | More |
| 242 | WILKS | Solomon | 1693-4 | More |


