Settlement Details |
---|
Hyams Rosetta |
Database ID | 126 |
---|---|
Reference | 3004 |
Year | 1855 |
Date | 4 Dec 1855 |
Family Name | Hyams |
---|---|
Forenames | Rosetta |
Age or Birth | 1843 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | see Alexander Hyams |
Settlement Details |
---|
Hyams Rosetta |
Database ID | 126 |
---|---|
Reference | 3004 |
Year | 1855 |
Date | 4 Dec 1855 |
Family Name | Hyams |
---|---|
Forenames | Rosetta |
Age or Birth | 1843 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | see Alexander Hyams |