Settlement Details |
---|
Hyams Joseph |
Database ID | 131 |
---|---|
Reference | 3004 |
Year | 1855 |
Date | 4 Dec 1855 |
Family Name | Hyams |
---|---|
Forenames | Joseph |
Age or Birth | 1853 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | see Alexander Hyams |
Settlement Details |
---|
Hyams Joseph |
Database ID | 131 |
---|---|
Reference | 3004 |
Year | 1855 |
Date | 4 Dec 1855 |
Family Name | Hyams |
---|---|
Forenames | Joseph |
Age or Birth | 1853 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | see Alexander Hyams |