Settlement Details |
---|
Hyman Hyman |
Database ID | 134 |
---|---|
Reference | 4437 |
Year | 1842 |
Date | 29 Jan 1842 |
Family Name | Hyman |
---|---|
Forenames | Hyman |
Age or Birth | 1837 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Deborah Miriam Jyman (mother) |
Settlement Details |
---|
Hyman Hyman |
Database ID | 134 |
---|---|
Reference | 4437 |
Year | 1842 |
Date | 29 Jan 1842 |
Family Name | Hyman |
---|---|
Forenames | Hyman |
Age or Birth | 1837 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Deborah Miriam Jyman (mother) |