Settlement Details |
---|
Jacobs Betsy |
Database ID | 161 |
---|---|
Reference | 4478 |
Year | 1843 |
Date | 7 Jun 1843 |
Family Name | Jacobs |
---|---|
Forenames | Betsy |
Age or Birth | 1831 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Reuben Jacobs Father |
Settlement Details |
---|
Jacobs Betsy |
Database ID | 161 |
---|---|
Reference | 4478 |
Year | 1843 |
Date | 7 Jun 1843 |
Family Name | Jacobs |
---|---|
Forenames | Betsy |
Age or Birth | 1831 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Reuben Jacobs Father |