Settlement Details |
---|
Jacobs Elizabeth |
Database ID | 166 |
---|---|
Reference | 4489 |
Year | 1844 |
Date | 5 Mar 1844 |
Family Name | Jacobs |
---|---|
Forenames | Elizabeth |
Age or Birth | 1831 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Moses Jacobs father |
Settlement Details |
---|
Jacobs Elizabeth |
Database ID | 166 |
---|---|
Reference | 4489 |
Year | 1844 |
Date | 5 Mar 1844 |
Family Name | Jacobs |
---|---|
Forenames | Elizabeth |
Age or Birth | 1831 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Moses Jacobs father |