Settlement Details |
---|
Jacobs Maria |
Database ID | 169 |
---|---|
Reference | 4489 |
Year | 1844 |
Date | 5 Mar 1844 |
Family Name | Jacobs |
---|---|
Forenames | Maria |
Age or Birth | 1818 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Moses Jacobs father |
Settlement Details |
---|
Jacobs Maria |
Database ID | 169 |
---|---|
Reference | 4489 |
Year | 1844 |
Date | 5 Mar 1844 |
Family Name | Jacobs |
---|---|
Forenames | Maria |
Age or Birth | 1818 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Moses Jacobs father |