Settlement Details |
---|
Jones Mary |
Database ID | 184 |
---|---|
Reference | 335 |
Year | 1765 |
Date | 28 Dec 1765 |
Family Name | Jones |
---|---|
Forenames | Mary |
Age or Birth | 1752 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | see Abraham Jones |
Settlement Details |
---|
Jones Mary |
Database ID | 184 |
---|---|
Reference | 335 |
Year | 1765 |
Date | 28 Dec 1765 |
Family Name | Jones |
---|---|
Forenames | Mary |
Age or Birth | 1752 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | see Abraham Jones |