Settlement Details |
---|
Jones Jane |
Database ID | 185 |
---|---|
Reference | 335 |
Year | 1765 |
Date | 28 Dec 1765 |
Family Name | Jones |
---|---|
Forenames | Jane |
Age or Birth | 1754 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | see Abraham Jones |
Settlement Details |
---|
Jones Jane |
Database ID | 185 |
---|---|
Reference | 335 |
Year | 1765 |
Date | 28 Dec 1765 |
Family Name | Jones |
---|---|
Forenames | Jane |
Age or Birth | 1754 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | see Abraham Jones |