Settlement Details |
---|
Baby Jesse |
Database ID | 19 |
---|---|
Reference | 3032 |
Year | 1856 |
Date | 18 Sep 1856 |
Family Name | Baby |
---|---|
Forenames | Jesse |
Age or Birth | 1805 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Jessie Baby father |
Settlement Details |
---|
Baby Jesse |
Database ID | 19 |
---|---|
Reference | 3032 |
Year | 1856 |
Date | 18 Sep 1856 |
Family Name | Baby |
---|---|
Forenames | Jesse |
Age or Birth | 1805 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Jessie Baby father |