Settlement Details |
---|
Joseph Emanuel |
Database ID | 190 |
---|---|
Reference | 3532 |
Year | 1863 |
Date | 15 Jun 1863 |
Family Name | Joseph |
---|---|
Forenames | Emanuel |
Age or Birth | 1852 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Elizabeth Joseph (mother) |
Settlement Details |
---|
Joseph Emanuel |
Database ID | 190 |
---|---|
Reference | 3532 |
Year | 1863 |
Date | 15 Jun 1863 |
Family Name | Joseph |
---|---|
Forenames | Emanuel |
Age or Birth | 1852 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Elizabeth Joseph (mother) |