Settlement Details |
---|
Joseph Ann |
Database ID | 192 |
---|---|
Reference | 3532 |
Year | 1863 |
Date | 15 Jun 1863 |
Family Name | Joseph |
---|---|
Forenames | Ann |
Age or Birth | 1856 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Elizabeth Joseph (mother) |
Settlement Details |
---|
Joseph Ann |
Database ID | 192 |
---|---|
Reference | 3532 |
Year | 1863 |
Date | 15 Jun 1863 |
Family Name | Joseph |
---|---|
Forenames | Ann |
Age or Birth | 1856 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Elizabeth Joseph (mother) |