Settlement Details |
---|
Joseph Joseph |
Database ID | 193 |
---|---|
Reference | 3532 |
Year | 1863 |
Date | 15 Jun 1863 |
Family Name | Joseph |
---|---|
Forenames | Joseph |
Age or Birth | 1861 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Elizabeth Joseph (mother) |
Settlement Details |
---|
Joseph Joseph |
Database ID | 193 |
---|---|
Reference | 3532 |
Year | 1863 |
Date | 15 Jun 1863 |
Family Name | Joseph |
---|---|
Forenames | Joseph |
Age or Birth | 1861 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Elizabeth Joseph (mother) |