Settlement Details |
---|
Marks Esther |
Database ID | 219 |
---|---|
Reference | 3167 |
Year | 1858 |
Date | 29 Oct 1858 |
Family Name | Marks |
---|---|
Forenames | Esther |
Age or Birth | 1850 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Julia Marks (mother) |
Settlement Details |
---|
Marks Esther |
Database ID | 219 |
---|---|
Reference | 3167 |
Year | 1858 |
Date | 29 Oct 1858 |
Family Name | Marks |
---|---|
Forenames | Esther |
Age or Birth | 1850 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Julia Marks (mother) |