Settlement Details |
---|
Samuel Sarah |
Database ID | 297 |
---|---|
Reference | 3061 |
Year | 1856 |
Date | 27 Nov 1856 |
Family Name | Samuel |
---|---|
Forenames | Sarah |
Age or Birth | 1850 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Mark Samuels (father) |
Settlement Details |
---|
Samuel Sarah |
Database ID | 297 |
---|---|
Reference | 3061 |
Year | 1856 |
Date | 27 Nov 1856 |
Family Name | Samuel |
---|---|
Forenames | Sarah |
Age or Birth | 1850 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Mark Samuels (father) |