Settlement Details |
---|
Samuel Joseph |
Database ID | 299 |
---|---|
Reference | 3061 |
Year | 1856 |
Date | 27 Nov 1856 |
Family Name | Samuel |
---|---|
Forenames | Joseph |
Age or Birth | 1854 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Mark Samuels (father) |
Settlement Details |
---|
Samuel Joseph |
Database ID | 299 |
---|---|
Reference | 3061 |
Year | 1856 |
Date | 27 Nov 1856 |
Family Name | Samuel |
---|---|
Forenames | Joseph |
Age or Birth | 1854 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Mark Samuels (father) |