Settlement Details |
---|
Samuels Esther |
Database ID | 306 |
---|---|
Reference | 3224 |
Year | 1859 |
Date | 20 Oct 1859 |
Family Name | Samuels |
---|---|
Forenames | Esther |
Age or Birth | 1841 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Francis Samuels |
Settlement Details |
---|
Samuels Esther |
Database ID | 306 |
---|---|
Reference | 3224 |
Year | 1859 |
Date | 20 Oct 1859 |
Family Name | Samuels |
---|---|
Forenames | Esther |
Age or Birth | 1841 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Francis Samuels |