Settlement Details |
---|
Simmons David |
Database ID | 315 |
---|---|
Reference | 4148 |
Year | 1828 |
Date | 5 Mat 1828 |
Family Name | Simmons |
---|---|
Forenames | David |
Age or Birth | 1818 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Bloomah Simmons (mother) |
Settlement Details |
---|
Simmons David |
Database ID | 315 |
---|---|
Reference | 4148 |
Year | 1828 |
Date | 5 Mat 1828 |
Family Name | Simmons |
---|---|
Forenames | David |
Age or Birth | 1818 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Bloomah Simmons (mother) |