Settlement Details |
---|
Simmons Ann |
Database ID | 317 |
---|---|
Reference | 4148 |
Year | 1828 |
Date | 5 Mat 1828 |
Family Name | Simmons |
---|---|
Forenames | Ann |
Age or Birth | 1822 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Bloomah Simmons (mother) |
Settlement Details |
---|
Simmons Ann |
Database ID | 317 |
---|---|
Reference | 4148 |
Year | 1828 |
Date | 5 Mat 1828 |
Family Name | Simmons |
---|---|
Forenames | Ann |
Age or Birth | 1822 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Bloomah Simmons (mother) |