Settlement Details |
---|
Abrahams Anna |
Database ID | 5 |
---|---|
Reference | 3289 |
Year | 1860 |
Date | 23 Apr 1860 |
Family Name | Abrahams |
---|---|
Forenames | Anna |
Age or Birth | 1858 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Esther Abrahams (mother) |
Settlement Details |
---|
Abrahams Anna |
Database ID | 5 |
---|---|
Reference | 3289 |
Year | 1860 |
Date | 23 Apr 1860 |
Family Name | Abrahams |
---|---|
Forenames | Anna |
Age or Birth | 1858 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Esther Abrahams (mother) |