Settlement Details |
---|
Cohen Clara |
Database ID | 50 |
---|---|
Reference | 4450 |
Year | 1842 |
Date | 11 Apr 1842 |
Family Name | Cohen |
---|---|
Forenames | Clara |
Age or Birth | 1839 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Elizabeth Cohen (mother) |
Settlement Details |
---|
Cohen Clara |
Database ID | 50 |
---|---|
Reference | 4450 |
Year | 1842 |
Date | 11 Apr 1842 |
Family Name | Cohen |
---|---|
Forenames | Clara |
Age or Birth | 1839 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Elizabeth Cohen (mother) |