Settlement Details |
---|
Collins Morris |
Database ID | 56 |
---|---|
Reference | 3546 |
Year | 1863 |
Date | 28 Aug 1863 |
Family Name | Collins |
---|---|
Forenames | Morris |
Age or Birth | 1861 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Henry Collins (father) |
Settlement Details |
---|
Collins Morris |
Database ID | 56 |
---|---|
Reference | 3546 |
Year | 1863 |
Date | 28 Aug 1863 |
Family Name | Collins |
---|---|
Forenames | Morris |
Age or Birth | 1861 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Henry Collins (father) |