Settlement Details |
---|
Davis Catherine |
Database ID | 70 |
---|---|
Reference | 4451 |
Year | 1842 |
Date | 3 May 1842 |
Family Name | Davis |
---|---|
Forenames | Catherine |
Age or Birth | 1831 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Fanny Davis Mother |
Settlement Details |
---|
Davis Catherine |
Database ID | 70 |
---|---|
Reference | 4451 |
Year | 1842 |
Date | 3 May 1842 |
Family Name | Davis |
---|---|
Forenames | Catherine |
Age or Birth | 1831 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Fanny Davis Mother |