Settlement Details |
---|
Garcia Susanna |
Database ID | 89 |
---|---|
Reference | 3459 |
Year | 1862 |
Date | 28 Apr 1862 |
Family Name | Garcia |
---|---|
Forenames | Susanna |
Age or Birth | 1849 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Esther Garcia (mother) |
Settlement Details |
---|
Garcia Susanna |
Database ID | 89 |
---|---|
Reference | 3459 |
Year | 1862 |
Date | 28 Apr 1862 |
Family Name | Garcia |
---|---|
Forenames | Susanna |
Age or Birth | 1849 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Esther Garcia (mother) |