Ref | Event | Date | Family Name | Forename | |
---|---|---|---|---|---|
COL 001 | Census | 1695 | COURTRIS | Jacob | More |
COL 002 | Census | 1695 | COURTRIS | Mary | More |
COL 003 | Census | 1695 | COURTRIS | Mary | More |
COL 004 | Census | 1695 | MIERS | Joseph | More |
COL 005 | Census | 1695 | MOSES | Michael | More |
COL 006 | Census | 1695 | NATHAN | George | More |
COL 007 | Census | 1695 | NATHAN | Elizabeth | More |
COL 008 | Census | 1695 | CARRIS | Abraham | More |
COL 009 | Census | 1695 | CARMENE | Taldero (Faldero) | More |
COL 010 | Census | 1695 | CARMENE | Rachel | More |
COL 011 | Census | 1695 | CARMENE | Hester | More |
COL 012 | Census | 1695 | FARROW | Joshua | More |
COL 013 | Census | 1695 | FARROW | Hannah | More |
COL 014 | Census | 1695 | FARROW | Benjamin | More |
COL 015 | Census | 1695 | FARROW | Joshua | More |
COL 016 | Census | 1695 | FARROW | Elizabeth | More |
COL 017 | Census | 1695 | FARROW | Samuel | More |
COL 018 | Census | 1695 | GIDEON | Rowland | More |
COL 019 | Census | 1695 | GIDEON | Hester | More |
COL 020 | Census | 1695 | GIDEON | Bara | More |
COL 021 | Census | 1695 | MAES | Moses | More |
COL 022 | Census | 1695 | FRANKS | Ann | More |
COL 023 | Census | 1695 | RODRIQUES, RODERIGUS | John | More |
COL 024 | Census | 1695 | VAN AMSTELL | Sarah | More |
COL 025 | Census | 1695 | TALLIS | Mary | More |
COL 026 | Census | 1695 | RODENIGIER? (RODENISIER?) | Sarah | More |
COL 027 | Census | 1695 | TALLIS | Aron | More |
COL 028 | Census | 1695 | TALLIS | Judith | More |
COL 029 | Census | 1695 | TALLIS | Rebecca | More |
COL 030 | Census | 1695 | TALLIS | Benjamin | More |
COL 031 | Census | 1695 | TALLIS | George | More |
COL 032 | Census | 1695 | ALVARESE | Aron | More |
COL 033 | Census | 1695 | BRANDON | Hester | More |
COL 034 | Census | 1695 | BRANDON | Rachel | More |
COL 035 | Census | 1695 | DE FARROWE | Blanch | More |
COL 036 | Census | 1695 | DE FARROWE | David | More |
COL 037 | Census | 1695 | DE FARROWE | Rachel | More |
COL 038 | Census | 1695 | DECOSTA | Joseph | More |
COL 039 | Census | 1695 | DECOSTA | Leah | More |
COL 040 | Census | 1695 | SABRINOE (SABINOE?) | Hester | More |
COL 041 | Census | 1695 | ABIDENTE | Gidion | More |
COL 042 | Census | 1695 | CHAVIES | Abigall | More |
COL 043 | Census | 1695 | CHAVIES | Rachel | More |
COL 044 | Census | 1695 | CHAVIES | Hester | More |
COL 045 | Census | 1695 | GOMES | Isaac | More |
COL 046 | Census | 1695 | LEVY | Hannah | More |
COL 047 | Census | 1695 | MENDEZ(E) | Honour | More |
COL 048 | Census | 1695 | MENDEZ(E) | Lenora | More |
COL 049 | Census | 1695 | PAVIA | Rebecca | More |
COL 050 | Census | 1695 | PAVIA | Judith | More |
COL 051 | Census | 1695 | PORTELLA | Jacob | More |
COL 052 | Census | 1695 | PORTELLA | Moses | More |
COL 053 | Census | 1695 | QUIRLIBATT | David | More |
COL 054 | Census | 1695 | ALVARANGUES | Samuel | More |
COL 055 | Census | 1695 | ALVARANGUES | Rebecca | More |
COL 056 | Census | 1695 | ALVEUS | Isaac | More |
COL 057 | Census | 1695 | ALVEUS | Mathias | More |
COL 058 | Census | 1695 | CARONE | Abigail | More |
COL 059 | Census | 1695 | CARONE | Rose | More |
COL 060 | Census | 1695 | CARONE | Sarah | More |
COL 061 | Census | 1695 | FRANKS ( FRANCO?) | Benjamin | More |
COL 062 | Census | 1695 | FRANKS ( FRANCO?) | Hester | More |
COL 063 | Census | 1695 | FRANKS ( FRANCO?) | Abraham | More |
COL 064 | Census | 1695 | FRANKS ( FRANCO?) | Abigail | More |
COL 065 | Census | 1695 | FRANKS ( FRANCO?) | Judith | More |
COL 066 | Census | 1695 | MENDEZ(E) | Manassa | More |
COL 067 | Census | 1695 | MENDEZ(E) | Deborah | More |
COL 068 | Census | 1695 | MENDEZ(E) | Abraham | More |
COL 069 | Census | 1695 | MENDEZ(E) | Sarah | More |
COL 070 | Census | 1695 | MENDEZ(E) | Benjamin | More |
COL 071 | Census | 1695 | PERERA | Manuell | More |
COL 072 | Census | 1695 | PERERA | Leah | More |
COL 073 | Census | 1695 | PERERA | David | More |
COL 074 | Census | 1695 | PERERA | Hester | More |
COL 075 | Census | 1695 | PERERA | Rebecca | More |
COL 076 | Census | 1695 | PERERA | Hannah | More |
COL 077 | Census | 1695 | ALVEUS | Pelion | More |
COL 078 | Census | 1695 | ARIOS | Isaac | More |
COL 079 | Census | 1695 | ARIOS | Abigail | More |
COL 080 | Census | 1695 | ARIOS | Abraham | More |
COL 081 | Census | 1695 | ARIOS | Hester | More |
COL 082 | Census | 1695 | CARREROE | Abraham | More |
COL 083 | Census | 1695 | CARREROE | Sarah | More |
COL 084 | Census | 1695 | CARREROE | Rebecca | More |
COL 085 | Census | 1695 | MENDEZ(E) | Abraham | More |
COL 086 | Census | 1695 | PENIRA | Abraham | More |
COL 087 | Census | 1695 | PENIRA | Isaac | More |
COL 088 | Census | 1695 | RODRIQUES, RODERIGUS | Julian Moses | More |
COL 089 | Census | 1695 | RODRIQUES, RODERIGUS | Rachel | More |
COL 090 | Census | 1695 | RODRIQUES, RODERIGUS | Isaack | More |
COL 091 | Census | 1695 | RODRIQUES, RODERIGUS | Aron | More |
COL 092 | Census | 1695 | RODRIQUES, RODERIGUS | Sarah | More |
COL 093 | Census | 1695 | RODRIQUES, RODERIGUS | Hester | More |
COL 094 | Census | 1695 | RODRIQUES, RODERIGUS | Judith | More |
COL 095 | Census | 1695 | FRANCH | Rachel | More |
COL 096 | Census | 1695 | ROMA | Abraham | More |
COL 097 | Census | 1695 | ROMA | Anne | More |
COL 098 | Census | 1695 | ROMA | Sarah | More |
COL 099 | Census | 1695 | ROMA | Dorothy | More |
COL 100 | Census | 1695 | AARON (ARON) | Samuel | More |
COL 101 | Census | 1695 | AARON (ARON) | Sarah | More |
COL 102 | Census | 1695 | ARIS | Sarah | More |
COL 103 | Census | 1695 | ADOLPH | Jacob | More |
COL 104 | Census | 1695 | ADOLPH | Sarah | More |
COL 105 | Census | 1695 | ADOLPH | Jacob Leavie | More |
COL 106 | Census | 1695 | ADOLPH | Sarah | More |
COL 107 | Census | 1695 | ADOLPH | Ellenor | More |
COL 108 | Census | 1695 | LINDOW | Isaac | More |
COL 109 | Census | 1695 | LINDOW | Leah | More |
COL 110 | Census | 1695 | LINDOW | Judith | More |
COL 111 | Census | 1695 | LINDOW | Rachel | More |
COL 112 | Census | 1695 | LINDOW | Constance | More |
COL 113 | Census | 1695 | MALADY (LOPES MALADI?) | Jacob Lopas | More |
COL 114 | Census | 1695 | MALADY (LOPES MALADI?) | Rachel Lopas | More |
COL 115 | Census | 1695 | MARKES | Moses | More |
COL 116 | Census | 1695 | NORTON | Abraham | More |
COL 117 | Census | 1695 | REACCA | Abraham | More |
COL 118 | Census | 1695 | SOLOMON | Simon | More |
COL 119 | Census | 1695 | DECASTER (DECASTOR?) | Isaac | More |
COL 120 | Census | 1695 | DECASTER (DECASTOR?) | Rachel | More |
COL 121 | Census | 1695 | DECASTER (DECASTOR?) | Joseph | More |
COL 122 | Census | 1695 | DORMEDO (DORMIDO?) | Solomon | More |
COL 123 | Census | 1695 | DORMEDO (DORMIDO?) | ? | More |
COL 124 | Census | 1695 | VERES | Rachel | More |
COL 125 | Census | 1695 | VERES | Samson | More |
COL 126 | Census | 1695 | VERES | Joyce | More |
COL 127 | Census | 1695 | VERES | Hester | More |
COL 128 | Census | 1695 | VERES | Grace | More |
COL 129 | Census | 1695 | ALVERUS (ALVERES?) | David | More |
COL 130 | Census | 1695 | ALVERUS (ALVERES?) | Deborah | More |
COL 131 | Census | 1695 | ALVERUS (ALVERES?) | Sarah | More |
COL 132 | Census | 1695 | ALVERUS (ALVERES?) | Zipporah | More |
COL 133 | Census | 1695 | ALVERUS (ALVERES?) | Miriam | More |
COL 134 | Census | 1695 | ALVERUS (ALVERES?) | Grace | More |
COL 135 | Census | 1695 | ARIES | Jacob | More |
COL 136 | Census | 1695 | ARIES | Hester | More |
COL 137 | Census | 1695 | ARIES | Isaac | More |
COL 138 | Census | 1695 | ARIES | Abraham | More |
COL 139 | Census | 1695 | ARIES | David | More |
COL 140 | Census | 1695 | ARIES | Sarah | More |
COL 141 | Census | 1695 | ARIES | Rachel | More |
COL 142 | Census | 1695 | FRANKS (FFRANCKS?) | Abraham | More |
COL 143 | Census | 1695 | FRANKS (FFRANCKS?) | Abraham | More |
COL 144 | Census | 1695 | FRANKS (FFRANCKS?) | Abigail | More |
COL 145 | Census | 1695 | MARKES | Bendick | More |
COL 146 | Census | 1695 | MARKES | Rachel | More |
COL 147 | Census | 1695 | MARKES | David | More |
COL 148 | Census | 1695 | MARKES | ?? | More |
COL 149 | Census | 1695 | MARKES | Levi | More |
COL 150 | Census | 1695 | MORRENA | ?? | More |
COL 151 | Census | 1695 | MORRENA | Hannah | More |
COL 152 | Census | 1695 | MORRENA | Rebecca | More |
COL 153 | Census | 1695 | MORRENA | Hester | More |
COL 154 | Census | 1695 | MORRENA | Elias | More |
COL 155 | Census | 1695 | SARAFATEE | Josias | More |
COL 156 | Census | 1695 | SARAFATEE | Rebecca | More |
COL 157 | Census | 1695 | ANDRICUS | Hester | More |
COL 158 | Census | 1695 | ANDRICUS | Rachel | More |
COL 159 | Census | 1695 | ANDRICUS | Sarah | More |
COL 160 | Census | 1695 | MENDOOS | Jacob | More |
COL 161 | Census | 1695 | MENDOOS | Rachel | More |
COL 162 | Census | 1695 | MENDOOS | Rebecca | More |
COL 163 | Census | 1695 | PRUDA | Judith | More |
COL 164 | Census | 1695 | SOLOMON | Eve | More |
COL 165 | Census | 1695 | DECASTROS | Moses | More |
COL 166 | Census | 1695 | FRANCIA | Francis | More |
COL 167 | Census | 1695 | FRANCIA | Mingo | More |
COL 168 | Census | 1695 | FRANCIA | Moses | More |
COL 169 | Census | 1695 | FRANCIA | ?? | More |
COL 170 | Census | 1695 | FRANCIA | Abraham | More |
COL 171 | Census | 1695 | FRANCIA | Isaack | More |
COL 172 | Census | 1695 | FRANCIA | Simon | More |
COL 173 | Census | 1695 | DELEMA (LIMA, DE?) | Sybella | More |
COL 174 | Census | 1695 | DELEMA (LIMA, DE?) | Peter | More |
COL 175 | Census | 1695 | DELEMA (LIMA, DE?) | Elias | More |
COL 176 | Census | 1695 | DELEMA (LIMA, DE?) | Elizabeth | More |
COL 177 | Census | 1695 | DELEMA (LIMA, DE?) | Jane | More |
COL 178 | Census | 1695 | GOMME-SERA | Antony | More |
COL 179 | Census | 1695 | GOMME-SERA | Rebecca | More |
COL 180 | Census | 1695 | GOMME-SERA | Joshua | More |
COL 181 | Census | 1695 | GOMME-SERA | Moses | More |
COL 182 | Census | 1695 | GOMME-SERA | Deborah | More |
COL 183 | Census | 1695 | GOMME-SERA | Sarah | More |
COL 184 | Census | 1695 | ISRAEL | Abraham | More |
COL 185 | Census | 1695 | ISRAEL | Sarah | More |
COL 186 | Census | 1695 | ISRAEL | Jacob | More |
COL 187 | Census | 1695 | ISRAEL | Rebecca | More |
COL 188 | Census | 1695 | MERENIO (MORENIO?) | Solomon | More |
COL 189 | Census | 1695 | DECASTERS | Samuel | More |
COL 190 | Census | 1695 | ARIX | Francis | More |
COL 191 | Census | 1695 | ARIX | Frances | More |
COL 192 | Census | 1695 | CASSIMIR | Benjamin | More |
COL 193 | Census | 1695 | PASS | David | More |
COL 194 | Census | 1695 | KEYSER | Balthasar | More |
COL 195 | Census | 1695 | KEYSER | Mary | More |
COL 196 | Census | 1695 | BEWPANIEL | Isaac | More |
COL 197 | Census | 1695 | BEWPANIEL | Sarah | More |
COL 198 | Census | 1695 | BEWPANIEL | Sarah | More |
COL 199 | Census | 1695 | BEWPANIEL | Ann | More |
COL 200 | Census | 1695 | BEWPANIEL | Jane | More |
COL 201 | Census | 1695 | BEWPANIEL | Elizabeth | More |
COL 202 | Census | 1695 | BEWPANIEL | Isaac | More |
COL 203 | Census | 1695 | FERDINANDO | Martha | More |
COL 204 | Census | 1695 | BARNARD | Daniel | More |
COL 205 | Census | 1695 | BARNARD | Ann | More |
COL 206 | Census | 1695 | BARNARD | Judith | More |
COL 207 | Census | 1695 | BOHAMIA | Samuel | More |
COL 208 | Census | 1695 | SPITTELL | Issacher | More |
COL 209 | Census | 1695 | AMOS | Aron | More |
COL 210 | Census | 1695 | AMOS | Hester | More |
COL 211 | Census | 1695 | MENDY | ?? | More |
COL 212 | Census | 1695 | ISRAEL | Mary | More |
COL 213 | Census | 1695 | ISRAEL | Anna | More |
COL 214 | Census | 1695 | LETUZEY | Isaac | More |
COL 215 | Census | 1695 | LETUZEY | Sarah | More |
COL 216 | Census | 1695 | FRANKS | John | More |
COL 217 | Census | 1695 | MOABITE | Moses | More |
COL 218 | Census | 1695 | NOSSA | Abraham | More |
COL 219 | Census | 1695 | JACOBS | James | More |
COL 220 | Census | 1695 | SALVADOR | Bronca | More |
COL 221 | Census | 1695 | SALVADOR | Isaack | More |
COL 222 | Census | 1695 | SALVADOR | Judith | More |
COL 223 | Census | 1695 | SALVADOR | Rachel | More |
COL 224 | Census | 1695 | SALVADOR | Moses | More |
COL 225 | Census | 1695 | PERCIRA (PEREIRA?) | Joseph | More |
COL 226 | Census | 1695 | PERCIRA (PEREIRA?) | Rachel | More |
COL 227 | Census | 1695 | BONAVERE | Isaac | More |
COL 228 | Census | 1695 | BONAVERE | Elizabeth | More |
COL 229 | Census | 1695 | BONAVERE | Isack | More |
COL 230 | Census | 1695 | BONAVERE | Ann | More |
COL 231 | Census | 1695 | COULONE | Moses | More |
COL 232 | Census | 1695 | BELITHA | Edward | More |
COL 233 | Census | 1695 | BELITHA | Sarah | More |
COL 234 | Census | 1695 | BELITHA | Hannah | More |
COL 235 | Census | 1695 | BELITHA | Anna | More |
COL 236 | Census | 1695 | BELITHA | Rebecca | More |
COL 237 | Census | 1695 | GOVENEER | Abraham | More |
COL 238 | Census | 1695 | HART (HEART) | Benjamin | More |
COL 239 | Census | 1695 | MUSOPHIA | Joseph | More |
COL 240 | Census | 1695 | HART (HEART) | Samuel | More |
COL 241 | Census | 1695 | HART (HEART) | Mary | More |
COL 242 | Census | 1695 | HART (HEART) | Samuel | More |
COL 243 | Census | 1695 | HART (HEART) | John | More |
COL 244 | Census | 1695 | HART (HEART) | Elizabeth | More |
COL 245 | Census | 1695 | ASSER | Nathaniel (Nathan?) | More |
COL 246 | Census | 1695 | ASSER | Sarah | More |
COL 247 | Census | 1695 | ASSER | Nathaniel (Nathan?) | More |
COL 248 | Census | 1695 | ASSER | Sarah | More |
COL 248A | Census | 1695 | ASSER | Mary | More |
COL 249 | Census | 1695 | KISER | John | More |
COL 250 | Census | 1695 | KISER | Mary | More |
COL 251 | Census | 1695 | FRANADUS (FRANANDUS? | Edward | More |
COL 252 | Census | 1695 | GEMART | Isaac | More |
COL 253 | Census | 1695 | GEMART | Rebecca | More |
COL 254 | Census | 1695 | KISER | Tim | More |
COL 255 | Census | 1695 | SWEARAS | Abraham | More |
COL 256 | Census | 1695 | SWEARAS | Sarah | More |
COL 257 | Census | 1695 | HENRIQU(E)S Or Henricus | Peter | More |
COL 258 | Census | 1695 | HENRIQU(E)S Or Henricus | Sarah | More |
COL 259 | Census | 1695 | HENRIQU(E)S Or Henricus | Abraham | More |
COL 260 | Census | 1695 | HENRIQU(E)S Or Henricus | Rachel | More |
COL 261 | Census | 1695 | HENRIQU(E)S Or Henricus | Cleare | More |
COL 262 | Census | 1695 | HENRIQU(E)S Or Henricus | Peter | More |
COL 263 | Census | 1695 | HENRIQU(E)S Or Henricus | Easter (?) | More |
COL 264 | Census | 1695 | HENRIQU(E)S Or Henricus | Abraham | More |
COL 265 | Census | 1695 | HENRIQU(E)S Or Henricus | Isaac | More |
COL 266 | Census | 1695 | HENRIQU(E)S Or Henricus | Aron | More |
COL 267 | Census | 1695 | MANASES | Judith | More |
COL 268 | Census | 1695 | FRANKS | John | More |
COL 269 | Census | 1695 | TONQUEREE | Isaack | More |
COL 270 | Census | 1695 | DA COSTA | John Mandes | More |
COL 271 | Census | 1695 | DA COSTA | Bridget | More |
COL 272 | Census | 1695 | DA COSTA | Antony | More |
COL 273 | Census | 1695 | DA COSTA | Joan | More |
COL 274 | Census | 1695 | DA COSTA | Alvaro | More |
COL 275 | Census | 1695 | BRANDON | Rebecca | More |
COL 276 | Census | 1695 | BUZELIN | Francis | More |
COL 277 | Census | 1695 | DA COSTA | Isaac | More |
COL 278 | Census | 1695 | DA COSTA | Rachel Nunes | More |
COL 279 | Census | 1695 | DA COSTA | David | More |
COL 280 | Census | 1695 | DA COSTA | Sam | More |
COL 281 | Census | 1695 | DA COSTA | Solomon | More |
COL 282 | Census | 1695 | AARON (ARON) | Mendy | More |
COL 283 | Census | 1695 | NUNES | Moses | More |
COL 284 | Census | 1695 | NUNES | Sarah | More |
COL 285 | Census | 1695 | NUNES | Abraham | More |
COL 286 | Census | 1695 | NUNES | Isaack | More |
COL 287 | Census | 1695 | NUNES | David | More |
COL 288 | Census | 1695 | NUNES | Hester | More |
COL 289 | Census | 1695 | NUNES | Rachel | More |
COL 290 | Census | 1695 | NUNES | Jacob | More |
COL 291 | Census | 1695 | ALMANSO | Simon | More |
COL 292 | Census | 1695 | ARRALONA | Samuel | More |
COL 293 | Census | 1695 | GOMEZ | Moses | More |
COL 294 | Census | 1695 | ISAACKS | Gerson | More |
COL 295 | Census | 1695 | ITALLIAN | Getclair | More |
COL 296 | Census | 1695 | LEVY | Barru (ch?) | More |
COL 297 | Census | 1695 | LEVY | Eve | More |
COL 298 | Census | 1695 | SUAREZ | Benjamin | More |
COL 299 | Census | 1695 | BELLAGRENA (BELLAGRINA?) | Sarah | More |
COL 300 | Census | 1695 | BRANDO (BRANDON?) | Judith | More |
COL 301 | Census | 1695 | DELCANO | Moses | More |
COL 302 | Census | 1695 | DELCANO | Judith | More |
COL 303 | Census | 1695 | DELCANO | Sarah | More |
COL 304 | Census | 1695 | DELCANO | Hester | More |
COL 305 | Census | 1695 | DELCANO | Joseph | More |
COL 306 | Census | 1695 | DELCANO | Mordecai | More |
COL 307 | Census | 1695 | FERRERA (FERREIRA?) | Sarah | More |
COL 308 | Census | 1695 | FRASSOON | Rachel | More |
COL 309 | Census | 1695 | FRASSOON | Joseph | More |
COL 310 | Census | 1695 | HELBERT | Samuel | More |
COL 311 | Census | 1695 | HELBERT | Bison | More |
COL 312 | Census | 1695 | HELBERT | Philip | More |
COL 313 | Census | 1695 | HELBERT | Jacob | More |
COL 314 | Census | 1695 | HELBERT | Moses | More |
COL 315 | Census | 1695 | HELBERT | Isaack | More |
COL 316 | Census | 1695 | HELBERT | Rebecca | More |
COL 317 | Census | 1695 | PASTANA (PESTANA?) | Abraham | More |
COL 318 | Census | 1695 | PASTANA (PESTANA?) | Rebecca | More |
COL 319 | Census | 1695 | PASTANA (PESTANA?) | Isaack | More |
COL 320 | Census | 1695 | PASTANA (PESTANA?) | Joshua | More |
COL 321 | Census | 1695 | SILVER | Abigail | More |
COL 322 | Census | 1695 | TURKE | Solomon | More |
COL 323 | Census | 1695 | ALVARINGO | David | More |
COL 324 | Census | 1695 | ALVARINGO | Abigail | More |
COL 325 | Census | 1695 | BOYNA | Deborah | More |
COL 326 | Census | 1695 | BOYNA | Hannah | More |
COL 327 | Census | 1695 | CORDOSO | Isaack | More |
COL 328 | Census | 1695 | CORDOSO | Judith | More |
COL 329 | Census | 1695 | CORDOSO | David | More |
COL 330 | Census | 1695 | DE CASTRO | Beatiz | More |
COL 331 | Census | 1695 | DE CASTRO | Rachel | More |
COL 332 | Census | 1695 | DE CASTRO | Rebecca | More |
COL 333 | Census | 1695 | DE CASTRO | Isaac | More |
COL 334 | Census | 1695 | DE CASTRO | Abraham | More |
COL 335 | Census | 1695 | FERDINANDO (or Fardinando) | Jacob | More |
COL 336 | Census | 1695 | FERDINANDO (or Fardinando) | Mary | More |
COL 337 | Census | 1695 | JEZEROON (JESSURUN ?) | Sarah | More |
COL 338 | Census | 1695 | JEZEROON (JESSURUN ?) | Isaack | More |
COL 339 | Census | 1695 | LYON | Moses | More |
COL 340 | Census | 1695 | LYON | Rachel | More |
COL 341 | Census | 1695 | LYON | Samuel | More |
COL 342 | Census | 1695 | MAZAHOD | Jacob | More |
COL 343 | Census | 1695 | NASSEE | Sarah | More |
COL 344 | Census | 1695 | PEREZ (PIREZ?) | Sarah | More |
COL 345 | Census | 1695 | PEREZ (PIREZ?) | Isaack | More |
COL 346 | Census | 1695 | PEREZ (PIREZ?) | Rachel | More |
COL 347 | Census | 1695 | BARREW | Abraham | More |
COL 348 | Census | 1695 | BARREW | Rebecca | More |
COL 349 | Census | 1695 | BARREW | Luna | More |
COL 350 | Census | 1695 | BARREW | Aaron | More |
COL 351 | Census | 1695 | BELZARO | Izaack Mendez | More |
COL 352 | Census | 1695 | BELZARO | Rachel | More |
COL 353 | Census | 1695 | BELZARO | Abraham | More |
COL 354 | Census | 1695 | BELZARO | Izaack | More |
COL 355 | Census | 1695 | BELZARO | Aaron | More |
COL 356 | Census | 1695 | BELZARO | David | More |
COL 357 | Census | 1695 | BELZARO | Judith | More |
COL 358 | Census | 1695 | BELZARO | Hester | More |
COL 359 | Census | 1695 | BELZARO | Leer (Laer) | More |
COL 360 | Census | 1695 | BELZARO | Rebecca | More |
COL 361 | Census | 1695 | CORDOSO (CARDOZO?) | Moses Nunes | More |
COL 362 | Census | 1695 | CORDOSO (CARDOZO?) | Rachel | More |
COL 363 | Census | 1695 | CORDOSO (CARDOZO?) | Hester | More |
COL 364 | Census | 1695 | CORDOSO (CARDOZO?) | Sarah | More |
COL 365 | Census | 1695 | CORDOSO (CARDOZO?) | Rachel | More |
COL 366 | Census | 1695 | CORDOSO (CARDOZO?) | Rebecca | More |
COL 367 | Census | 1695 | CORDOSO (CARDOZO?) | Abraham | More |
COL 368 | Census | 1695 | DESAY (DE SAY?) | Leer | More |
COL 369 | Census | 1695 | DESAY (DE SAY?) | Isaack | More |
COL 370 | Census | 1695 | PASS | David | More |
COL 371 | Census | 1695 | PASS | Hester | More |
COL 372 | Census | 1695 | PASS | Sarah | More |
COL 373 | Census | 1695 | PASS | Rachel | More |
COL 374 | Census | 1695 | SALUMA | David | More |
COL 375 | Census | 1695 | SALUMA | Hannah | More |
COL 376 | Census | 1695 | SALUMA | Rachel | More |
COL 377 | Census | 1695 | SALUMA | Hester | More |
COL 378 | Census | 1695 | SALUMA | Jacob | More |
COL 379 | Census | 1695 | BARREW | Moses | More |
COL 380 | Census | 1695 | BARREW | Rachel | More |
COL 381 | Census | 1695 | BARREW | Mordecai | More |
COL 382 | Census | 1695 | BARREW | Sarah | More |
COL 383 | Census | 1695 | CORERO | Antony | More |
COL 384 | Census | 1695 | CORERO | Rebecca | More |
COL 385 | Census | 1695 | CORERO | David | More |
COL 386 | Census | 1695 | CORERO | Aaron | More |
COL 387 | Census | 1695 | CORERO | Solomon | More |
COL 388 | Census | 1695 | CORERO | Rachel | More |
COL 389 | Census | 1695 | CORERO | Sarah | More |
COL 390 | Census | 1695 | CORERO | Deborah | More |
COL 391 | Census | 1695 | NAVARE | Abraham | More |
COL 392 | Census | 1695 | NAVARE | Hester | More |
COL 393 | Census | 1695 | NAVARE | Abraham | More |
COL 394 | Census | 1695 | NAVARE | Isaack | More |
COL 395 | Census | 1695 | NAVARE | Jacob | More |
COL 396 | Census | 1695 | NAVARE | Emanuell | More |
COL 397 | Census | 1695 | NAVARE | Rachel | More |
COL 398 | Census | 1695 | CURTENICA | Perero | More |
COL 399 | Census | 1695 | DESAY (DE SAY) | Jacob | More |
COL 400 | Census | 1695 | DESAY (DE SAY) | Rachel | More |
COL 401 | Census | 1695 | GABOY | David | More |
COL 402 | Census | 1695 | GABOY | Jacob | More |
COL 403 | Census | 1695 | HENRIQU(E)S Or Henricus | Isaac | More |
COL 404 | Census | 1695 | HOLLANDER | Moses | More |
COL 405 | Census | 1695 | JACOBS | Joseph | More |
COL 406 | Census | 1695 | JACOBS | Cyrilia | More |
COL 407 | Census | 1695 | JACOBS | Jacob | More |
COL 408 | Census | 1695 | JACOBS | Nathan | More |
COL 409 | Census | 1695 | MEERES | Deborah | More |
COL 410 | Census | 1695 | MESSEWS (MESSOUS?) | Isaack (Isaac) | More |
COL 411 | Census | 1695 | MESSEWS (MESSOUS?) | Rachel | More |
COL 412 | Census | 1695 | MESSEWS (MESSOUS?) | Joseph | More |
COL 413 | Census | 1695 | POLANDER | Israel | More |
COL 414 | Census | 1695 | PRAGUE | Abraham | More |
COL 415 | Census | 1695 | PRAGUE | Rose | More |
COL 416 | Census | 1695 | PRAGUE | Herse | More |
COL 417 | Census | 1695 | RAMES | Isaack | More |
COL 418 | Census | 1695 | RAMES | Sarah | More |
COL 419 | Census | 1695 | RAMES | Abraham | More |
COL 420 | Census | 1695 | CURTANEZ | Jacob | More |
COL 421 | Census | 1695 | HYAM | John | More |
COL 422 | Census | 1695 | HYAM | Rebecca | More |
COL 423 | Census | 1695 | ISAACK | Emanuell | More |
COL 424 | Census | 1695 | LITHGO | James | More |
COL 425 | Census | 1695 | MARGATTS | Isaack | More |
COL 426 | Census | 1695 | MARGATTS | Mary | More |
COL 427 | Census | 1695 | MARGATTS | Isaack | More |
COL 428 | Census | 1695 | MARGATTS | Emanuell | More |
COL 429 | Census | 1695 | MARGATTS | Henry | More |
COL 430 | Census | 1695 | MARGATTS | Mary | More |
COL 431 | Census | 1695 | MARKES | Sampson | More |
COL 432 | Census | 1695 | OLIVERO | Elias | More |
COL 433 | Census | 1695 | ABRAHAM | Lea | More |
COL 434 | Census | 1695 | ABRAHAM | Mordecai | More |
COL 435 | Census | 1695 | ABRAHAM | Rebecca | More |
COL 436 | Census | 1695 | ABRAHAM | Rachel | More |
COL 437 | Census | 1695 | CAPADOCIA | Moses | More |
COL 438 | Census | 1695 | CAPADOCIA | Abigail | More |
COL 439 | Census | 1695 | CAPADOCIA | Rachel | More |
COL 440 | Census | 1695 | CAPADOCIA | David | More |
COL 441 | Census | 1695 | ITALLIANO | Simon | More |
COL 442 | Census | 1695 | ITALLIANO | Hester | More |
COL 443 | Census | 1695 | ITALLIANO | Rebecca | More |
COL 444 | Census | 1695 | JACOBS | David | More |
COL 445 | Census | 1695 | JACOBS | Rose | More |
COL 446 | Census | 1695 | JACOBS | Eve | More |
COL 447 | Census | 1695 | JACOBS | Sarah | More |
COL 448 | Census | 1695 | JACOBS | Judith | More |
COL 449 | Census | 1695 | JACOBS | Mordecai | More |
COL 450 | Census | 1695 | JACOBS | Frummutt | More |
COL 451 | Census | 1695 | LEVY | Benjamin | More |
COL 452 | Census | 1695 | LEVY | Frawcha | More |
COL 453 | Census | 1695 | LEVY | Isaack | More |
COL 454 | Census | 1695 | LEVY | Galibale | More |
COL 455 | Census | 1695 | LEVY | Sarah | More |
COL 456 | Census | 1695 | LEVY | Rachel | More |
COL 457 | Census | 1695 | LEVY | Isaack | More |
COL 458 | Census | 1695 | LEVY | Rachel | More |
COL 459 | Census | 1695 | NORTON | Hester | More |
COL 460 | Census | 1695 | PEREZ | Leah | More |
COL 461 | Census | 1695 | POLANDER | Isaack | More |
COL 462 | Census | 1695 | POLANDER | Frawcha | More |
COL 463 | Census | 1695 | HOLLANDER | Jacob | More |
COL 464 | Census | 1695 | HOLLANDER | Hannah | More |
COL 465 | Census | 1695 | HOLLANDER | Binah | More |
COL 466 | Census | 1695 | JACOBS | Joseph | More |
