| Mason Details |
|---|
| VALE Isaac |
| Reference | MASONS 822 |
|---|---|
| Birth Year | 1765 |
| Family Name | VALE |
| First Name | Isaac |
| Masonic Date | 1800 |
|---|---|
| Residence or Masonic Connection | 74 Bishopsgate Street |
| Occupation | stockbroker |
|---|---|
| Additional Information |
| Mason Details |
|---|
| VALE Isaac |
| Reference | MASONS 822 |
|---|---|
| Birth Year | 1765 |
| Family Name | VALE |
| First Name | Isaac |
| Masonic Date | 1800 |
|---|---|
| Residence or Masonic Connection | 74 Bishopsgate Street |
| Occupation | stockbroker |
|---|---|
| Additional Information |