Settlement Details |
---|
Harris Joseph |
Database ID | 102 |
---|---|
Reference | 3442 |
Year | 1862 |
Date | 1 Mar 1862 |
Family Name | Harris |
---|---|
Forenames | Joseph |
Age or Birth | |
Marriage | 1859 |
Spouse | |
Died |
Address | |
---|---|
Notes | See Phoebe Sanders (mother) |
Settlement Details |
---|
Harris Joseph |
Database ID | 102 |
---|---|
Reference | 3442 |
Year | 1862 |
Date | 1 Mar 1862 |
Family Name | Harris |
---|---|
Forenames | Joseph |
Age or Birth | |
Marriage | 1859 |
Spouse | |
Died |
Address | |
---|---|
Notes | See Phoebe Sanders (mother) |