Settlement Details |
---|
Hyams (mn) Esther |
Database ID | 132 |
---|---|
Reference | 3004 |
Year | 1855 |
Date | 4 Dec 1855 |
Family Name | Hyams (mn) |
---|---|
Forenames | Esther |
Age or Birth | |
Marriage | Jul 1840 |
Spouse | |
Died |
Address | |
---|---|
Notes | see Alexander Hyams |
Settlement Details |
---|
Hyams (mn) Esther |
Database ID | 132 |
---|---|
Reference | 3004 |
Year | 1855 |
Date | 4 Dec 1855 |
Family Name | Hyams (mn) |
---|---|
Forenames | Esther |
Age or Birth | |
Marriage | Jul 1840 |
Spouse | |
Died |
Address | |
---|---|
Notes | see Alexander Hyams |