Settlement Details |
---|
Kagell Charles |
Database ID | 195 |
---|---|
Reference | 3732 |
Year | 1817 |
Date | 29 Jan 1817 |
Family Name | Kagell |
---|---|
Forenames | Charles |
Age or Birth | |
Marriage | 1804 |
Spouse | Ann |
Died |
Address | |
---|---|
Notes | See Ann Kagell (wife) |
Settlement Details |
---|
Kagell Charles |
Database ID | 195 |
---|---|
Reference | 3732 |
Year | 1817 |
Date | 29 Jan 1817 |
Family Name | Kagell |
---|---|
Forenames | Charles |
Age or Birth | |
Marriage | 1804 |
Spouse | Ann |
Died |
Address | |
---|---|
Notes | See Ann Kagell (wife) |