| Settlement Details |
|---|
| Baby (mn) Sarah |
| Database ID | 20 |
|---|---|
| Reference | 3032 |
| Year | 1856 |
| Date | 18 Sep 1856 |
| Family Name | Baby (mn) |
|---|---|
| Forenames | Sarah |
| Age or Birth | |
| Marriage | 8 Sep 1804 |
| Spouse | |
| Died |
| Address | |
|---|---|
| Notes | See Jessie Baby |
| Settlement Details |
|---|
| Baby (mn) Sarah |
| Database ID | 20 |
|---|---|
| Reference | 3032 |
| Year | 1856 |
| Date | 18 Sep 1856 |
| Family Name | Baby (mn) |
|---|---|
| Forenames | Sarah |
| Age or Birth | |
| Marriage | 8 Sep 1804 |
| Spouse | |
| Died |
| Address | |
|---|---|
| Notes | See Jessie Baby |