Settlement Details |
---|
Samuel Rosetta |
Database ID | 296 |
---|---|
Reference | 3061 |
Year | 1856 |
Date | 27 Nov 1856 |
Family Name | Samuel |
---|---|
Forenames | Rosetta |
Age or Birth | 1848 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Mark Samuels (father) |
Settlement Details |
---|
Samuel Rosetta |
Database ID | 296 |
---|---|
Reference | 3061 |
Year | 1856 |
Date | 27 Nov 1856 |
Family Name | Samuel |
---|---|
Forenames | Rosetta |
Age or Birth | 1848 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Mark Samuels (father) |