| Settlement Details |
|---|
| Shane Miriam |
| Database ID | 308 |
|---|---|
| Reference | 3397 |
| Year | 1861 |
| Date | 25 Oct 1861 |
| Family Name | Shane |
|---|---|
| Forenames | Miriam |
| Age or Birth | 1849 |
| Marriage | |
| Spouse | |
| Died |
| Address | |
|---|---|
| Notes | See Rebecca Shane (mother) |
| Settlement Details |
|---|
| Shane Miriam |
| Database ID | 308 |
|---|---|
| Reference | 3397 |
| Year | 1861 |
| Date | 25 Oct 1861 |
| Family Name | Shane |
|---|---|
| Forenames | Miriam |
| Age or Birth | 1849 |
| Marriage | |
| Spouse | |
| Died |
| Address | |
|---|---|
| Notes | See Rebecca Shane (mother) |