Settlement Details |
---|
Benjamin (mn) Frances |
Database ID | 33 |
---|---|
Reference | 3982 |
Year | 1823 |
Date | 24 Oct 1823 |
Family Name | Benjamin (mn) |
---|---|
Forenames | Frances |
Age or Birth | |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Mordecai Benjamin (Son) |
Settlement Details |
---|
Benjamin (mn) Frances |
Database ID | 33 |
---|---|
Reference | 3982 |
Year | 1823 |
Date | 24 Oct 1823 |
Family Name | Benjamin (mn) |
---|---|
Forenames | Frances |
Age or Birth | |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Mordecai Benjamin (Son) |