Settlement Details |
---|
Carpue / Cargue Henry |
Database ID | 42 |
---|---|
Reference | 3928 |
Year | 1821 |
Date | 5 Sep 1821 |
Family Name | Carpue / Cargue |
---|---|
Forenames | Henry |
Age or Birth | 1813 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Esther Carpue (mother) |
Settlement Details |
---|
Carpue / Cargue Henry |
Database ID | 42 |
---|---|
Reference | 3928 |
Year | 1821 |
Date | 5 Sep 1821 |
Family Name | Carpue / Cargue |
---|---|
Forenames | Henry |
Age or Birth | 1813 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Esther Carpue (mother) |