Settlement Details |
---|
Collins Sarah |
Database ID | 54 |
---|---|
Reference | 3546 |
Year | 1863 |
Date | 28 Aug 1863 |
Family Name | Collins |
---|---|
Forenames | Sarah |
Age or Birth | 1856 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Henry Collins (father) |
Settlement Details |
---|
Collins Sarah |
Database ID | 54 |
---|---|
Reference | 3546 |
Year | 1863 |
Date | 28 Aug 1863 |
Family Name | Collins |
---|---|
Forenames | Sarah |
Age or Birth | 1856 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Henry Collins (father) |