Settlement Details |
---|
Davis Jane |
Database ID | 72 |
---|---|
Reference | 4451 |
Year | 1842 |
Date | 3 May 1842 |
Family Name | Davis |
---|---|
Forenames | Jane |
Age or Birth | 1835 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Fanny Davis Mother |
Settlement Details |
---|
Davis Jane |
Database ID | 72 |
---|---|
Reference | 4451 |
Year | 1842 |
Date | 3 May 1842 |
Family Name | Davis |
---|---|
Forenames | Jane |
Age or Birth | 1835 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Fanny Davis Mother |