Settlement Details |
---|
Fearon Mary Ann |
Database ID | 83 |
---|---|
Reference | 4649 |
Year | 1840 |
Date | 19 Mar 1840 |
Family Name | Fearon |
---|---|
Forenames | Mary Ann |
Age or Birth | 1829 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Mary Ann Fearon (mother) |
Settlement Details |
---|
Fearon Mary Ann |
Database ID | 83 |
---|---|
Reference | 4649 |
Year | 1840 |
Date | 19 Mar 1840 |
Family Name | Fearon |
---|---|
Forenames | Mary Ann |
Age or Birth | 1829 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | See Mary Ann Fearon (mother) |