Settlement Details |
---|
Garcia Sarah |
Database ID | 87 |
---|---|
Reference | 3411 |
Year | 1861 |
Date | 16 Nov 1861 |
Family Name | Garcia |
---|---|
Forenames | Sarah |
Age or Birth | 1792 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | (69) of 114 Gravel Lane (there 34 years). |
Settlement Details |
---|
Garcia Sarah |
Database ID | 87 |
---|---|
Reference | 3411 |
Year | 1861 |
Date | 16 Nov 1861 |
Family Name | Garcia |
---|---|
Forenames | Sarah |
Age or Birth | 1792 |
Marriage | |
Spouse | |
Died |
Address | |
---|---|
Notes | (69) of 114 Gravel Lane (there 34 years). |