Family Name | First Name | Probate Date | |
---|---|---|---|
More | |||
More | |||
More | |||
AARON | Alice | 1817 (21 April) | More |
AARON | David Solomon | 1823 (25 June) | More |
AARON | Isaac | 1795 (14 April) | More |
AARON | Jacob | 1853 (14 April) | More |
AARON | John | 1840 (8 Sept) | More |
AARON | Maria | 1857 (18 Mar) | More |
AARON | Moses | 1658 (23 July) | More |
AARON | Moses | 1822 (8 Oct) | More |
AARONS | Aaron | 1849 (25 Sept) | More |
AARONS | Aaron | 1849 (24 Aug) | More |
AARONS | Jacob | 1831 (19 feb) | More |
AARONS | Esther | 1842 (8 April) | More |
AARONS | Isaac | 1904 (9 Sept) | More |
AARONS | Isaac | 1904 (9 Sept) | More |
AARONS | Joseph | 1916 (18 July) | More |
AARONS | Joseph | 1886 (14 Sept) | More |
AARONS | Michael | 1907 (8 Oct) | More |
AARONS | Morris | 1918 (8 Nov) | More |
AARONS | Simon | 1922 (21 Aug) | More |
ABACASIS | Esther | 1904 [12 Feb] | More |
ABADEE | Solomon | 1908 (7 Feb) | More |
ABADEE | Rebecca | 1918 (31 July) | More |
ABADEE | Moss | 1888 (27 Nov) | More |
ABARBANEL | David | 1777 (27 Feb) | More |
ABARBANEL | Hannah | 1777 (24 March) | More |
Abarbanel | Jael | 1790 (17 Sept) | More |
ABBADY | Abigail | 1808 (23 Feb) | More |
ABBADY | Moses | 1749 (18 Dec) | More |
ABECASIS | Solomon de Aaron | 1859 [31 Dec] | More |
ABECASIS | Solomon de Aaron | 1859 [31 Dec] | More |
ABECASIS | Lavinia | 1901 (30 Jan) | More |
ABECASIS | Aaron | 1903 (6 Nov) | More |
ABENATAR | Ester Cohen de Lara Manuel | 1748 [16 Nov] | More |
ABENATAR/CROON | Emanuel Abenatar aka Manuel Vander Croon | 1735 (12 Nov) | More |
ABENATOR | Abraham | 1759 [9 Apr] | More |
ABENATOR | Abraham | 1759 [9 Apr] | More |
ABENATOR | Abraham | 1759 [9 Apr] | More |
Abendana | Solomon | 1887 [7 May] | More |
ABENTAR | Esther Cohen de Lara Meroniso | 1748 [16 Nov} | More |
ABENTAR | Ester Cohen de Lara Manuel | 1748 [16 Nov] | More |
ABENTAR | Esther Cohen de Lara Meroniso | 1748 [16 Nov] | More |
ABOAB | Isaac | 1786 (19 Oct) | More |
ABOAB CARDOZO | Abraham | 1732 (28 July) | More |
ABOAB CARDOZO | Isaac | 1729 (22 Feb) | More |
ABOAB CARDOZO | Hannah | 1763 (3 Dec) | More |
ABOAB CARDOZO | Abraham Cardozo aka Aboab Cardozo | 1732 (28 July) | More |
ABOAB/DELAWAL | Sarah | 1701 (12 Nov) | More |
ABRABANEL | Sarah | 1749 [23 May] | More |
ABRABANEL | Sarah | 1749 [23 May] | More |
ABRABANEL/ABARBANEL | Abigail | 1759 (10 Oct) | More |
ABRAHAM | Elias | 1790 (14 April) | More |
ABRAHAM | Isaac | 1804 (19 May) | More |
ABRAHAM | Joseph Bear | 1815 (28 June) | More |
ABRAHAM | Samuel | 1791 (17 April) | More |
ABRAHAM | Moses | 1760 (27 Feb) | More |
ABRAHAM | Moses | 1856 (26 April) | More |
ABRAHAM | John | 1856 (12 Nov) | More |
Abraham | Amelia | 1868 [13 Mar] | More |
ABRAHAM | ABRAM | 1841 (30 Mar) | More |
ABRAHAM | HENRY | 1820 (3 Nov) | More |
ABRAHAM STETTENHEIM | Juda Abraham Stettenheim | 1829 (23 March) | More |
ABRAHAMS | Abraham | 1847 (18 May) | More |
ABRAHAMS | Frances | 1850 (25 Oct) | More |
ABRAHAMS | John | 1857 (11 Nov) | More |
ABRAHAMS | Rachel | 1849 (2 Jan) | More |
ABRAHAMS | Benjamin | 1828 (22 March) | More |
ABRAHAMS | Isaac | 1824 (3 Jan) | More |
ABRAHAMS | Benjamin | 1812 (2 July) | More |
ABRAHAMS | Henry | 1847 (6 May) | More |
ABRAHAMS | Emanuel | 1830 (30 June) | More |
ABRAHAMS | Alice | 1852 (26 April) | More |
ABRAHAMS | Solomon | 1832 (2 June) | More |
ABRAHAMS | Henry | 1828 (7 May) | More |
ABRAHAMS | Joseph | 1836 (9 April) | More |
ABRAHAMS | Levy | 1810 (25 Sept) | More |
ABRAHAMS | Wolf otherwise Indah | 1746 (7 June) | More |
ABRAHAMS | Mordecai | 1812 (14 April) | More |
ABRAHAMS | Gootel otherwise Judy | 1809 (16 Feb) | More |
ABRAHAMS | Sophia | 1842 (5 Aug) | More |
ABRAHAMS | Henry | 1820 (3 Nov) | More |
ABRAHAMS | Hyam | 1818 (11 Nov) | More |
ABRAHAMS | Hannah | 1756 (3 July) | More |
ABRAHAMS | Henry | 1779 (29 Oct) | More |
ABRAHAMS | Folk (Falk) | 1811 (01 Apr) | More |
ABRAHAMS | Abraham | 1829 (5 Oct) | More |
ABRAHAMS | Abraham | 1813 (2 April) | More |
ABRAHAMS | Abraham | 1828 (25 June) | More |
ABRAHAMS | Phoebe | 1911 (6 Sept) | More |
ABRAHAMS | Louis | 1903 (24 Dec) | More |
ABRAHAMS | Charles | 1894 (15 Sept) | More |
ABRAHAMS | Philip | 1899 (27 0ct) | More |
ABRAHAMS | Isaac | 1919 (16 May) | More |
ABRAHAMS | Lawrence/Laurence | 1917 (6 March) | More |
ABRAHAMS | John | 1906 (3 July) | More |
ABRAHAMS | Mark | 1920 (23 Jan) | More |
ABRAHAMS | Charlotte | 1901 (5 Dec) | More |
ABRAHAMS | George | 1901 (3 Sept) | More |
ABRAHAMS | Michael | 1896 | More |
ABRAHAMS | JOSEPH | 1836 (25 Jan) | More |
ABRAHAMS | RACHEL | 1849 (2 Jan) | More |
ABRAHAMS | ABRAHAM | 1828 (25 Jun) | More |
ABRAM otherwise ABRAHAM | MOSES | 1822 (27 Jul) | More |
ABRAMS or ABRAHAMS | Sipora | 1779 (11 Jan) | More |
ABUDARHAM | Joseph | 1867 [4 Oct] | More |
ABUDARHAM | Joseph | 1867 [24 Oct] | More |
ADOLPHUS | Michael | 1785 (23 Feb) | More |
ADOLPHUS | Moses | 1811 (3 Jan) | More |
ADOLPHUS | Reuben | 1759 (16 Nov) | More |
ADOLPHUS | Jacob | 1845 (30 Jan) | More |
ADOLPHUS | Emma | 1872 (16 Aug) | More |
ADOLPHUS | ISAAC | 1774 (13 September) | More |
ADUTT | Marco | 1865 [17 Nov] | More |
ADUTT | Marco | 1865 [17 Nov] | More |
Aguilar | Judith | 1825 [15 Dec] | More |
AGUILAR | Miriam | 1847 [6 Jan] | More |
AILILION | Joseph | 1758 [18 Jul] | More |
AILION | Moses | 1749 [7 Jun] | More |
AILION | Ribca | 1767 [30 Aug} | More |
AILION | Salom | 1745 [10 Jan] | More |
AILION | Moses | 1749 [7 Jun] | More |
AILION | Ribca | 1767 [30 Aug] | More |
ALBERGA | Hymen | 1859 [24 Oct] | More |
ALBO | Vernancio Claude | 1851 [23 Nov] | More |
ALBO | Manuel Maria | 1861 [14 Dec] | More |
ALEX | Rachel | 1849 (28 Aug) | More |
ALEXANDER | Amelia | 1857 (24 Jan) | More |
ALEXANDER | Angelina Israel | 1883 (8 March) | More |
ALEXANDER | Elizabeth | 1844 (17 April) | More |
ALEXANDER | Joseph Frankel | 1849 (27 Feb) | More |
ALEXANDER | Lewis | 1856 (3 May) | More |
ALEXANDER | Morris | 1853 (26 March) | More |
ALEXANDER | Moses | 1854 (10 Nov) | More |
ALEXANDER | Samuel | 1824 (2 Nov) | More |
ALEXANDER | Sarah | 1854 (13 Dec) | More |
ALEXANDER | Solomon | 1836 (1 March) | More |
ALEXANDER | William Wolfe | 1874 (2 Nov) | More |
ALEXANDER | Ann | 1856 (21 Oct) | More |
ALEXANDER | Alexander | 1855 (25 June) | More |
ALEXANDER | Benjamin | 1768 (29 April) | More |
ALEXANDER | Benjamin | 1840 (12 Oct) | More |
ALEXANDER | Charles | 1847 (10 May) | More |
ALEXANDER | Charlotte | 1798 (12 Nov) | More |
ALEXANDER | Elizabeth | 1832 (20 Feb) | More |
ALEXANDER | George | 1757 (15 Feb) | More |
ALEXANDER | Hannah | 1806 (6 May) | More |
ALEXANDER | Rebecca | 1850 (7 Sept) | More |
ALEXANDER | Samuel | 1797 (13 Dec) | More |
ALEXANDER | Samuel | 1770 (1 Dec) | More |
ALEXANDER | Maurice | 1874 (27 Jan) | More |
ALEXANDER | Kate/Catherine | 1883 (10 May) | More |
ALEXANDER | Fanny | 1837 (2 May) | More |
ALLEN | Lewis/Louis | 1880 (31 March) | More |
ALLEN | Isabella | 1903 | More |
ALLEN | Isaac | 1897 (8 Nov) | More |
ALLEN | Dinah | 1921 (6 Sept) | More |
ALMAN | Joseph Moses | 1835 (16 Sept) | More |
ALMAN | Mosley Moses | 1853 (27 Jan) | More |
ALMANZA | Joseph | 1692 (9 Nov) | More |
ALMEYDA | Sarah | 1721 (13 Oct) | More |
ALMOSNINO | Hasday Haim | 1860 [15 Jun] | More |
ALMOSNINO | Isaac | 1860 [7 Mar] | More |
ALMOSNINO | Anne | 1859 [23 Jun] | More |
ALMOSNINO | Solomon | 1879 [30 Jun] | More |
ALOOF | Solomon | 1839 (9 Nov) | More |
ALOOF | Solomon | 1839 [9 Nov] | More |
ALVARES | Judith Baruh (otherwise Judica Alveres) | 1738 (25 Aug) | More |
Alvares | Allen/Aaron | 1686 (5 Feb) | More |
ALVARES | Isaac | 1684 (21 Feb) | More |
ALVARES | Rachel | 1740 (27 Aug) | More |
ALVARES | Sarah | 1745 (2 May) | More |
ALVARES | Aron aka Juan | 1740 (9 Aug) | More |
ALVARES | Emanuel | 1753 (1 Jun) | More |
ALVAREZ | Aaron | 1719 (6 Feb) | More |
ALVAREZ VEGA | Diego Alvarez Vega aka Abraham Alvarez Vega | 1709 (11 Feb) | More |
ANCONA | Moses Jacob | 1800 (17 June) | More |
ANCONA | JACOB | 1812 (10 June) | More |
ANCONA | LEON | 1795 (27 Mar) | More |
ANCONA | JOSEPH | 1807 (22 May) | More |
ANDRADE | Benjamin | 1816 (7 Aug) | More |
ANGEL aka ANGEL MOSES | Moses | 1898 (20 Sep) | More |
ANNESLEY | Alexander | 1813 (22 Dec) | More |
ANNESLEY | Joseph | 1823 (11 ??) | More |
ANSELL | Henry | 1911 (11 Aug) | More |
ANSELL | Hannah | 1922 (6 Sept) | More |
ANTUNES | Mosis | 1724 (24 April) | More |
Aquilar | Rebekah | More | |
ARNOLD | Solomon | 1830 (4 March) | More |
ARONS | David Lion | 1793 (19 Nov) | More |
ARONS | Israel | 1893 (13 June) | More |
ARONSON | Simon | 1868 | More |
ARROBUS | Sara | 1918 [23 May] | More |
ARROBUS | Samuel | 1909 [11 Sep] | More |
ASHER | Benjamin | 1824 (4 March) | More |
ASHER | Judith | 1835 (10 July) | More |
ASHER | Judith | 1818 (2 April) | More |
ASHER | Isaac | 1837 (4 Nov) | More |
ASHER | Sidney (Sydney) Abraham | 1921 (31 Aug) | More |
ASSER | Louisa | 1849 (26 Jan) | More |
ATHIAS | Jacob | 1825 [3 Jan] | More |
ATHIAS | Simon Da Costa | 1721 [5 May] | More |
ATHIAS | Jacob | 1825 [3 Jan] | More |
ATHIAS | Simon Da Costa | 1721 [5 May] | More |
ATHIAS otherwise ATTIAS | Daniel | 1753 [6 Jun] | More |
ATHIAS otherwise ATTIAS | Daniel | 1753 [6 Jun] | More |
ATTIAS | Abram/Abraham Rafael | 1799 (26 Nov) | More |
ATTIAS | Jacob | 1825 (3 Jan) | More |
ATTIAS | Abram otherwise Abraham Raffau? | 1799 [26 Nov] | More |
ATTIAS | Solomon Da Costa | 1769 [6 Nov] | More |
ATTIAS formerly ABOAB | Simha | 1817 (20 Jun) | More |
ATTIAS/ATHIAS | Daniel | 1753 (6 July) | More |
AVILA | Aron | 1761 (7 Dec) | More |
AVILA | Aron | 1761 [7 Dec] | More |
AVILA | Judith | 1861 [24 Dec] | More |
Azulay | Salvador | 1919 [23 Jul] | More |
AZULAY otherwise BLAW | Moses | 1739 (11 Dec) | More |
AZULEY | David | 1883 (21 Dec) | More |
AZULY | Judith | 1818 (3 Jun) | More |
AZULY | Leon aka Isaak Levy | 1912 (16 Jan) | More |
AZULY | SOLOMON | 1809 (7 Apr) | More |
BACHARACH | Livy / Levy | 1772 (19 Dec) | More |
BACHARACH | Mary | 1785 (16 Aug) | More |
BACHRACH | Abraham Salomon | 1783 (2 Sept) | More |
BALLIN | Abraham | 1786 (4 Feb) | More |
BALLIN | Alexander | 1790 (17 July) | More |
BALLIN | Esther | 1789 (6 July) | More |
BALLIN | Isaac | 1827 (3 Nov) | More |
BALLIN | Joseph | 1804 (28 Jan) | More |
BALLIN | Samuel | 1785 (17 Dec) | More |
BALLIN | Simon | 1788 (9 Dec) | More |
BALLIN | Zeporah | 1792 (22 Nov) | More |
BAMBERG | (Judah?) Lyon | 1743 (20 Dec) | More |
BAMBERGER | Harris | 1826 (5 May) | More |
BARASA | Abigail | 1746 [23 dec] | More |
BARASA | Abigail | 1746 (23 Dec) | More |
BARCZINSKY | BERNARD | 1882 (30 Aug) | More |
BARCZINSKY alias MRS SARAH BERNHARD | SARA | 1929 (7 Mar) | More |
BARCZINSKY otherwise ARMIGER BARCLAY | BERNARD ARMIGER | 1931 (13 Apr) | More |
BARE | Lewis | 1792 (12 Nov) | More |
BARLIN | Elizabeth | 1835 (11 July) | More |
BARLIN | Jacob Nathaniel | 1853 (29 Oct) | More |
BARNARD | Alexander | 1819 (31 Nov?) | More |
BARNARD | Solomon | 1814 (14 Feb) | More |
BARNARD | Daniel | 1815 (5 Sept) | More |
BARNARD | Daniel | 1899 (7 April) | More |
BARNARD | Hannah | 1885 (22 April) | More |
BARNARD | Asher | 1882 (5 Jul) | More |
BARNARD | SIPPY | 1836 (9 Mar) | More |
BARNET | Barnet | 1810 (1 Aug) | More |
BARNET | Mordecai | 1808 (8 June) | More |
BARNET | Isaac | 1909 (31 March) | More |
BARNET | Jeanette | 1894 (11 July) | More |
BARNET | MARTHA | 1850 (2 Aug) | More |
BARNETT | Barnett | 1817 (30 May) | More |
BARNETT | Elizabeth | 1857 (21 Dec) | More |
BARNETT | Hannah | 1832 (14 March) | More |
BARNETT | Hyam | 1815 (30 March) | More |
BARNETT | Hyam | 1845 (9 Oct) | More |
BARNETT | Joseph | 1835 (24 Feb) | More |
BARNETT | Lyon | 1849 (9 March) | More |
BARNETT | Rachell | 1846 (7 Dec) | More |
BARNETT | Zarah | 1838 (7 June) | More |
BARNETT | Hyam | 1845 (9 Oct) | More |
BARNETT | Louisa | 1839 (14 April) | More |
BARNETT | Barnett | 1887 (20 Dec) | More |
Barnett | Henry | 1919 (2 Sept) | More |
BARNETT | Michael | 1906 (31 Aug) | More |
BARNETT | Louis | 1921 (16 Aug) | More |
BARNETT | Samuel | 1918 (16 July) | More |
BARNETT | Sarah | 1916 (3 Aug) | More |
BARNETT | Henry Hyam Vincent | 1916 (22 Feb) | More |
BARNETT | Henry | 1880 (21 Aug) | More |
BARNETT | Judah | 1887 (18 Dec) | More |
BARROW | Jacob | 1798 (28 Sept) | More |
BARROW | Jael | 1825 (8 Sept) | More |
BARROW | Joseph | 1808 (5 Sept) | More |
BARROW | Moses | 1741 (20 Aug) | More |
BARROW | Rebecca | 1829 (17 July) | More |
BARROW | Sarah | 1814 (24 Oct) | More |
BARROW | Samuel | 1804 (18 April) | More |
BARROW | Esther LEE | 1815 (20 Jul) | More |
BARROW | Jael | 1825 [8 Sep] | More |
BARSILAY | Leah Sarah | 1749 [3 Jan] | More |
BARSILAY | Hannah | 1766 [17 Apr] | More |
BARUH | Naftali | 1766 (10 Feb) | More |
BARZILAY | Benvenida | 1881 [12 Jul] | More |
BARZILAY | Isaac | 1847 [8 Jun] | More |
BARZILAY | Samuel | 1881 [24 Aug] | More |
BARZILAY | Isaac | 1882 (14 Feb) | More |
BARZILAY | Rachel | 1902 (9 Sep) | More |
BASAN | Jacob | 1836 (8 Feb) | More |
BASAN | Judith | 1843 [3 Mar] | More |
BASAN | David | 1805 (19 Dec) | More |
BASAN | Emily | 1909 (8 Apr) | More |
BASCH | Jacob | 1880 (6 Jan) | More |
BASCH | Sarah | 1915 (29 March) | More |
BASEVI | Nathan | 1808 (16 April) | More |
BASEVI | GEORGE aka JOSHUA | 1851 (7 Mar) | More |
BEAVER | Jacob | 1887 (17 Nov) | More |
BELASCO | Samuel | 1898 (27 Jul) | More |
BELASCO | Emmanuel Simmons | 1904 (8 Jun) | More |
BELASCO | Miriam Flora | 1932 | More |
BELISARIO | Grace Mendes | 1808 (16 Aug) | More |
BELISARIO | Alexander Mendes | 1867 [1 Feb] | More |
BELISARIO | Julia Mendes | More | |
BELISARIO | Henry Mendes | 1855 [20 Jun] | More |
BELISARIO | Jacob Mendes | 1890 (4 Oct) | More |
BELISARIO | Alexander Mendes | 1867 (1 Feb) | More |
BELISARIO | Julia (Judith) | 1866 | More |
BELISARIO | Caroline Mendes | 1878 (21 May) | More |
BELISARIO | Rose Abraham Mendes | 1883 (8 May) | More |
BELISARIO (nee Lindo) | Grace Mendes | 1808 [26 Aug] | More |
BELISHA | Isaac David | 1898 (6 Dec) | More |
BELMONTE | Benjamin | 1765 (11 Dec) | More |
BELMONTE | Jacob van Joseph | 1741 (9 June) | More |
BELMONTE | Jacob Abendana | More | |
BELMONTE alias SCHONENBURGH | Rachel | 1725 [10 Aug] | More |
BELMONTE DA COSTA aka DA COSTA | Rachel | 1772 [23 May] | More |
BELMONTE otherwise FERNANDES NUNEZ BELMONTE | Ribca | 1793 (18 July) | More |
BENAIM | Isaac | 1820 (22 Feb) | More |
BENAIM | Isaac | 1820 (22 Feb) | More |
BENAMOR | Rachael | 1821 (28 May) | More |
BENDELACK | Joseph | 1803 (16 Dec) | More |
BENDELACK | Joseph | 1803 (16 Dec) | More |
BENDIX | Israel | 1805 (25 Oct) | More |
BENDIX | Israel | 1805 (25 Oct) | More |
BENEDICTUS | Jacob | 1778 (11 Sept) | More |
BENHACOK | Hester | 1822 (23 Dec) | More |
BENHACOK | Joseph | 1811 (27 Aug) | More |
BENIVENTIJ | Lucretia | 1741 (3 July) | More |
BENJAMIN | Benjamin | 1836 (8 July) | More |
BENJAMIN | David | 1891 (7 April | More |
BENJAMIN | Dinah | 1847 (3 July) | More |
BENJAMIN | Joel | 1840 (15 July) | More |
BENJAMIN | Mark | 1830 (7 June) | More |
BENJAMIN | Michael | 1855 (26 June) | More |
BENJAMIN | Nathan | 1846 (28 Dec) | More |
BENJAMIN | Rachel | 1820 | More |
BENJAMIN | Wolf | 1832 (21 Aug) | More |
BENJAMIN | Abraham | 1813 (10 Feb) | More |
BENJAMIN | Lyon | 1803 (25 May) | More |
BENJAMIN | Rosetta | 1828 (22 April) | More |
BENJAMIN | Phoebe | 1857 (15 Dec) | More |
BENJAMIN | Hannah | 1843 (21 Nov) | More |
BENJAMIN | LYON | 1825 (15 Dec) | More |
BENJAMIN | Mark | 1855 (7 Sept) | More |
BENJAMIN | Simon | 1846 (28 Feb) | More |
BENJAMIN | Joseph | 1854 (21 July) | More |
BENJAMIN | David | 1893 (21 Sep) | More |
BENJAMIN | Moses | 1885 (16 Dec) | More |
BENJAMIN | Solomon | 1888 (28 Jun) | More |
BENJAMIN | Solomon | 1868 (30 Apr) | More |
BENJAMIN | Elizabeth | 1893 (1 Mar) | More |
BENJAMIN | Isaiah | 1890 (18 Sep) | More |
BENJAMIN | Julia | 1922 (22 June) | More |
BENJAMIN | Lawrence | 1899 (27 May) | More |
BENJAMIN | Abraham aka Benjamin Theomin | 1912 (17 Sept) | More |
BENJAMIN | Theresa | 1908 (24 Jan) | More |
BENJAMIN | Dinah | 1899 (9 March) | More |
BENJAMIN | Elias | 1871 (15 June) | More |
BENJAMIN | David | 1902 (4 Feb) | More |
BENJAMIN | Joseph | 1897 (16 Nov) | More |
BENJAMIN | Hannah | 1914 (30 July) | More |
BENJAMIN | Maurice David | 1904 (22 July | More |
BENJAMIN | Julia | 1898 (19 July) | More |
BENJAMIN | Fannie | 1925 (16 July) | More |
BENJAMIN | Samuel | 1905 (14 Aug) | More |
BENJAMIN | Samuel | 1875 (28 Oct) | More |
BENNETT | John | 1811 (27 Feb) | More |
BENSABAT | Salamao | 1919 (16 Jan) | More |
BENSABAT | Isabella | More | |
BENSABAT | Abraham | 1907 (27 Nov) | More |
BENSUSAN | Joshua Levy | 1848 (17 March) | More |
BENSUSAN | Joshua Levy | 1848 (17 March) | More |
BENSUSAN | Esther Levy | 1869(8 Nov) | More |
BENZAKEN | ESTHER | 1790 | More |
BERLANDINA | David | 1816 (23 Feb) | More |
BERLANDINA | David | 1883 (9 Aug) | More |
BERNAL | Jacob Israel | 1811 (14 Nov) | More |
BERNAL | Abraham | 1790 (13 Jan) | More |
BERNAL | Pinhas | 1721 (9 Jan) | More |
BERNAL | Raphael Benjamin | 1723 (29 Jan) | More |
BERNAL | Jacob | 1745 (18 March) | More |
BERNAL | Joseph aka Gaspar Francisco Bernal aka De Luis de Andrade aka Juan Budno de Paz | 1723 (29 Jan) | More |
BERNASCO | Peter | 1795 (25 Oct) | More |
BERNSTEIN | Jacob | 1884 (11 Nov) | More |
BEYFUS | LOUISA | 1925 (11 Feb) | More |
BLASHKI | Philip | 1916 (15 Dec) | More |
BLASHKI | Hannah | 1916 (13 July) | More |
BLOOMINGTON | Israel | 1878 (22 July) | More |
BLUMENTHAL | JULIUS | 1924 (30 Jul) | More |
BOAS | Tobias | 1786 (4 Feb) | More |
BOAS | Elizabeth | 1916 (4 Dec) | More |
BOLEFFEY | Grace | 1868 | More |
BOTIBOL | Moss | 1866 | More |
BOTTIBOL | Esther | 1888 (15 Mar) | More |
BRANDAO | Abraham Rodrigues | 1769 (23 Aug) | More |
BRANDAO | Joshua Rodrigues | 1784 (23 Dec) | More |
BRANDAO | Rachel Pereira | 1799 (3 Oct) | More |
BRANDAO | Joze Alexandre Ferreira | 1850 (17 Oct) | More |
BRANDEIS | Ephraim | 1850 (27 March) | More |
BRANDON | Jonathan Israel | 1765 (14 May) | More |
BRANDON | Joseph Israel | 1855 (15 Oct) | More |
BRANDON | Joshua Israel | 1772 (16 Jan) | More |
BRANDON | Raphael | 1821 (12 Oct) | More |
BRANDON | Isaac Pereira | 1740 (10 April) | More |
BRANDON | Jacob Israel | 1802 (18 Aug) | More |
BRANDON | Daniel | 1825 (4 May) | More |
BRANDON | Jacob Rodrigues | 1776 (17 Dec) | More |
BRANDON | ABRAHAM RODRIGUEZ | 1860 (15 Feb) | More |
BRASCH | Marcus | 1894 (4 June) | More |
BRASCH | Amelia | 1916 (11 Feb) | More |
BRASCH | Gabriel Moses/Morris | 1902 (15 July) | More |
BRAVO | Benjamin | 1744 (9 Oct) | More |
BRAVO | Abraham | 1810 (3 March) | More |
BRAVO | Jacob | 1716 (16 Sept) | More |
BRAVO | Isaac Israel | 1699 (12 July) | More |
BRAVO | Abraham | 1745 (1 Mar) | More |
BRAVO | David | 1825 (13 Oct) | More |
BRAVO | Rachel | 1745 (13 Mar) | More |
BRAZILAY | Judica | 1751 [5 Oct] | More |
BRIGHT | Philip | 1841 (9 Sept) | More |
BRIGHT | Samuel | 1821 (9 March) | More |
BROWN | Jacob Samuel | 1778 (11 Sept) | More |
BROWN | JOSEPH | 1704 (21 November) | More |
BROWN | ESTHER | 1708 (28 May) | More |
BRYDGES WILLYAMS | Sarah | 1863 | More |
BUENO | Sarah Mendes | 1782 (28 Jan) | More |
BUENO De MESQUITA | Jacob de David Bueno de Mesquita aka Jacomo Van der Star aka Jacob Bueno de Mesquita, | 1757 (13 April) | More |
BUENO HENRIQUES | Abraham | 1728 (11 April) | More |
BUZAGLO | Elias | 1805 (31 Aug) | More |
BUZAGLO | Salom | 1804 (28 July) | More |
BUZAGLO | Salom | 1777 (25 Aug) | More |
BUZAGLO | Clara | 1877 (14 Aug) | More |
CAMPOS | Abraham Mendes | 1744 (7 Aug) | More |
CAMPOS | Sara Mendes | 1771 (14 Jan) | More |
CANSINO | Estella | 1798 (22 Mar) | More |
CANTOR | Joseph Jacob | 1854 (6 Oct) | More |
CANTOR | Benjamin | 1915 (21 Oct) | More |
CANTOR | Edward | 1887 (18 July) | More |
CAPADOCE | Abraham | 1787 (7 April) | More |
CAPADOCE | Joseph van Abram | 1743 (21 Jan) | More |
CAPADOSE | Isaque aka otherwise Isaque Capadose Morao | 1827 (13 July) | More |
CAPADOSE HENRIQUES | Ester | 1742 (5 May) | More |
CAPODOCE | David | 1767 (5 May) | More |
Capodoce Arias aka Arias | Ester | 1746 (26 Aug) | More |
CAPUA | Mordecai | 1840 (6 March) | More |
CAPUA | Hannah | 1840 (22 Oct) | More |
CAPUA | Hannah | 1840 (22 Oct) | More |
CAPUA | Mark | 1888 (8 Aug) | More |
CAPUA | Abigail | 1913 (17 Sep) | More |
CAPUA | John Pesman | 1900 (29 Sep) | More |
CARANAGLIO otherwise Carvallo | Abraham Baruch otherwise Saul | More | |
CARAVAGLIO | Abraham | 1767 (20 Jan) | More |
CARDOSE | Benjamin Uziel | 1764 (23 May) | More |
CARDOSO | Isaac Nunes | 1759 (5 Dec) | More |
CARDOSO | Moses Ximones | 1744 (24 July) | More |
CARDOSO | RAPHAEL otherwise DON RAPHAEL DE CARDOSO | 1746 (6 Nov) | More |
CARDOSO (otherwise Benjamin Uziel Cordoso) | Benjamin | 1764 (23 May) | More |
CARDOSO otherwise Abraham Cardoso | Abraham Uziel | 1758 (18 Nov) | More |
CARDOZA (otherwise Roiz Cardoza) | Abraham Rodrigues | 1791 (11 Nov) | More |
CARDOZO | David | 1818 (16 March) | More |
CARDOZO | Isaac | 1842 (30 March) | More |
CARDOZO | Abraham Nunes | 1782 (4 July) | More |
CARDOZO | Hannah Aboab | 1763 (3 Dec) | More |
CARDOZO | Samuel | 1839 (10 July) | More |
CARDOZO | Daniel | 1859 (24 Oct) | More |
CARDOZO | Samuel | 1862 (4 Mar) | More |
CARDOZO | Isaac | 1777 (17 May) | More |
CARDOZO (otherwise Francisco Sleaver) | Frances Daniel | 1796 (18 Jan) | More |
CARRANCA | Rebecca Lopes | 1789 (16 Jan) | More |
Carrion | Moses | 1742 | More |
CARVAGLIO | Rachel Baruh | 1817 (16 Apr) | More |
CARVAGLIO | Aron Baruh | 1798 (26 Oct) | More |
CARVAGLIO | Abram Baruch | 1838 (26 Apr) | More |
CARVAGLIO or CARAVAGLIO | Moses Baruch | 1762 (11 Aug) | More |
CARVALHO | Raphael Nunes | 1889 [9 Nov] | More |
CARVALHO | Joao | 1901 [24 Aug] | More |
CARVALHO | Elizabeth Nunes | 1891 [8 Aug] | More |
CARVALHO | Elizabeth | 1862 [23 Jun] | More |
CARVALHO | Samuel Nunes | 1849 [27 Dec] | More |
CARVALHO | David Nunes | 1854 [10 Nov] | More |
CARVALHO | Ribca Nunes alias Nunos Henriques | 1731 [25 Jun] | More |
CARVALHO | Ester Nunes | 1776 [22 Nov] | More |
CARVALHO | Jose de Mirande | 1869 [12 Mar] | More |
CARVALIO otherwise Ester Sacuto? Carrvaglio | Ester | 1782 [28 Mar] | More |
CARVALO | Jaza | 1711 [9 Nov] | More |
CASHMORE | Moses Joseph | 1857 [22 Dec] | More |
CASHMORE | Joseph | 1824 (13 Nov) | More |
CASHMORE | Elizabeth | 1898 (11 March) | More |
CASPER | Ellis | 1862 (7 Oct) | More |
CASPER | Isidore Leopold | 1914 (30 July) | More |
